Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Vizquel | 286 | 31 | 81 | 10 | 1 | 1 | 27 | 30 | 38 | 9 | 6 | .283 | .355 | .329 | 2 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-07 | 3 | 0 | 1 | 1 | 0 | 0 | .283 | Box |
| 2010-09-06 | 5 | 0 | 1 | 0 | 0 | 0 | .283 | Box |
| 2010-09-05 | 6 | 0 | 2 | 0 | 0 | 0 | .284 | Box |
| 2010-09-04 | 3 | 0 | 1 | 0 | 1 | 0 | .283 | Box |
| 2010-09-01 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | Box |
| 2010-08-31 | 4 | 0 | 0 | 0 | 0 | 0 | .285 | Box |
| 2010-08-30 | 6 | 2 | 2 | 1 | 1 | 0 | .289 | Box |
| 2010-08-29 | 4 | 0 | 0 | 0 | 1 | 0 | .288 | Box |
| 2010-08-27 | 4 | 2 | 2 | 2 | 0 | 0 | .292 | Box |
| 2010-08-26 | 2 | 1 | 0 | 0 | 2 | 0 | .289 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Brooklyn Bulldogs(BMW) | 374 | 28 | 80 | 12 | 4 | 2 | 24 | 0 | 0 | 21 | 34 | .214 | .256 | .283 | 2 | ||||||
| 1991 | Brooklyn Bulldogs(BMW) | 27 | 4 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | .222 | .250 | .593 | 0 | ||||||
| 1992 | Brooklyn Bulldogs(BMW) | 359 | 51 | 83 | 10 | 1 | 1 | 26 | 0 | 0 | 41 | 30 | .231 | .310 | .273 | 8 | ||||||
| 1993 | Brooklyn Bulldogs(BMW) | 521 | 76 | 139 | 23 | 3 | 0 | 38 | 6 | 3 | 37 | 48 | .267 | .315 | .322 | 7 | ||||||
| 1994 | Brooklyn Bulldogs(BMW) | 542 | 61 | 122 | 11 | 1 | 0 | 37 | 2 | 1 | 38 | 60 | .225 | .276 | .249 | 8 | ||||||
| 1995 | Grand View Spartans(LIP) | 462 | 45 | 135 | 13 | 1 | 0 | 60 | 23 | 0 | 26 | 34 | .292 | .330 | .325 | 8 | ||||||
| 1996 | Grand View Spartans(LIP) | 674 | 73 | 180 | 28 | 0 | 5 | 68 | 49 | 17 | 58 | 65 | .267 | .325 | .331 | 18 | ||||||
| 1997 | Los Angeles Zoo(MNJ) | 538 | 60 | 138 | 43 | 2 | 8 | 67 | 27 | 7 | 45 | 39 | .257 | .311 | .388 | 20 | ||||||
| 1998 | Los Angeles Zoo(MNJ) | 619 | 86 | 165 | 20 | 7 | 2 | 51 | 48 | 9 | 50 | 62 | .267 | .316 | .331 | 9 | ||||||
| 1999 | Los Angeles Zoo(MNJ) | 616 | 80 | 152 | 22 | 5 | 0 | 58 | 28 | 7 | 67 | 66 | .247 | .323 | .299 | 2 | ||||||
| 2000 | Lehigh Valley Lugnuts(MNJ) | 634 | 88 | 179 | 29 | 9 | 1 | 45 | 54 | 18 | 75 | 68 | .282 | .357 | .361 | 20 | ||||||
| 2001 | Lehigh Valley Lugnuts(MNJ) | 625 | 132 | 189 | 37 | 1 | 6 | 69 | 29 | 15 | 103 | 74 | .302 | .409 | .394 | 5 | ||||||
| 2002 | Lehigh Valley Lugnuts(MNJ) | 596 | 61 | 133 | 14 | 6 | 6 | 41 | 15 | 5 | 64 | 99 | .223 | .303 | .297 | 6 | ||||||
| 2003 | Ferengenar Yellow Suspenders(FYS) | 640 | 133 | 212 | 36 | 8 | 29 | 90 | 34 | 15 | 63 | 65 | .331 | .396 | .548 | 7 | ||||||
| 2004 | Ferengenar Yellow Suspenders(FYS) | 265 | 35 | 62 | 11 | 3 | 1 | 21 | 15 | 4 | 37 | 20 | .234 | .327 | .309 | 11 | ||||||
| 2005 | Staten Island Sandsharks(SFH) | 588 | 85 | 167 | 31 | 0 | 11 | 53 | 15 | 2 | 63 | 61 | .284 | .351 | .393 | 18 | ||||||
| 2006 | Staten Island Sandsharks (SFH) | 177 | 16 | 35 | 7 | 1 | 1 | 5 | 5 | 3 | 16 | 25 | .198 | .263 | .266 | 3 | ||||||
| 2006 | San Francisco Seawolves (HCT) | 399 | 53 | 118 | 18 | 2 | 1 | 45 | 41 | 8 | 42 | 44 | .296 | .370 | .358 | 6 | ||||||
| 2006 | Season Totals-------> | 576 | 69 | 153 | 25 | 3 | 2 | 50 | 46 | 11 | 58 | 69 | .266 | .332 | .330 | 9 | ||||||
| 2007 | San Francisco Seawolves (HCT) | 649 | 106 | 159 | 24 | 7 | 7 | 62 | 36 | 14 | 60 | 59 | .245 | .311 | .336 | 4 | ||||||
| 2008 | Germantown Generals (GTG) | 360 | 34 | 83 | 16 | 1 | 0 | 27 | 9 | 1 | 21 | 29 | .231 | .272 | .281 | 5 | ||||||
| 2008 | Quincy Black Dragons (HCT) | 174 | 23 | 52 | 13 | 2 | 0 | 17 | 7 | 2 | 12 | 13 | .299 | .344 | .397 | 1 | ||||||
| 2008 | Season Totals-------> | 534 | 57 | 135 | 29 | 3 | 0 | 44 | 16 | 3 | 33 | 42 | .253 | .285 | .318 | 6 | ||||||
| 2009 | Miami Naranjeros(MNJ) | 265 | 27 | 53 | 12 | 0 | 0 | 13 | 4 | 1 | 16 | 26 | .200 | .244 | .245 | 5 | ||||||
| 20 yrs. | Career Totals-------> | 10,104 | 1,357 | 2,642 | 431 | 64 | 84 | 922 | 447 | 132 | 956 | 1,022 | .261 | .326 | .342 | 173 | ||||||
| 5 yrs. | Blue Mountain Warthogs | 1,823 | 220 | 430 | 57 | 9 | 6 | 130 | 8 | 4 | 138 | 173 | .236 | .290 | .287 | 25 | ||||||
| 2 yrs. | Ferengenar Suspenders | 905 | 168 | 274 | 47 | 11 | 30 | 111 | 49 | 19 | 100 | 85 | .303 | .374 | .478 | 18 | ||||||
| 1 yrs. | Germantown Generals | 360 | 34 | 83 | 16 | 1 | 0 | 27 | 9 | 1 | 21 | 29 | .231 | .272 | .281 | 5 | ||||||
| 2 yrs. | Long Island Pelicans | 1,136 | 118 | 315 | 41 | 1 | 5 | 128 | 72 | 17 | 84 | 99 | .277 | .327 | .328 | 26 | ||||||
| 6 yrs. | Miami Naranjeros | 3,628 | 507 | 956 | 165 | 30 | 23 | 331 | 201 | 61 | 404 | 408 | .264 | .339 | .345 | 62 | ||||||
| 1 yrs. | Miami Naranjeros | 265 | 27 | 53 | 12 | 0 | 0 | 13 | 4 | 1 | 16 | 26 | .200 | .244 | .245 | 5 | ||||||
| 2 yrs. | South Florida Hogs | 765 | 101 | 202 | 38 | 1 | 12 | 58 | 20 | 5 | 79 | 86 | .264 | .331 | .363 | 21 | ||||||
| 3 yrs. | Hailey's Comet | 1,222 | 182 | 329 | 55 | 11 | 8 | 124 | 84 | 24 | 114 | 116 | .269 | .335 | .352 | 11 | ||||||
Omar Vizquel News From The Web