CTCBL Career Statistics for

Omar Vizquel

Born 4/24/1967,

Hailey's Comet



Current MLB Hitting Stats:

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Omar Vizquel 286 31 81 10 1 1 27 30 38 9 6 .283 .355 .329 2

Last 10 Games:
Date AB R H BI BB K AVG .
2010-09-07 3 0 1 1 0 0 .283 Box
2010-09-06 5 0 1 0 0 0 .283 Box
2010-09-05 6 0 2 0 0 0 .284 Box
2010-09-04 3 0 1 0 1 0 .283 Box
2010-09-01 2 0 0 0 0 0 .283 Box
2010-08-31 4 0 0 0 0 0 .285 Box
2010-08-30 6 2 2 1 1 0 .289 Box
2010-08-29 4 0 0 0 1 0 .288 Box
2010-08-27 4 2 2 2 0 0 .292 Box
2010-08-26 2 1 0 0 2 0 .289 Box



CTCBL Career Stats:

Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1990 Brooklyn Bulldogs(BMW) Img02 374 28 80 Img02 12 4 2 24 Img02 0 0 21 34 Img02 .214 .256 .283 Img02 2
1991 Brooklyn Bulldogs(BMW) Img02 27 4 6 Img02 1 0 3 5 Img02 0 0 1 1 Img02 .222 .250 .593 Img02 0
1992 Brooklyn Bulldogs(BMW) Img02 359 51 83 Img02 10 1 1 26 Img02 0 0 41 30 Img02 .231 .310 .273 Img02 8
1993 Brooklyn Bulldogs(BMW) Img02 521 76 139 Img02 23 3 0 38 Img02 6 3 37 48 Img02 .267 .315 .322 Img02 7
1994 Brooklyn Bulldogs(BMW) Img02 542 61 122 Img02 11 1 0 37 Img02 2 1 38 60 Img02 .225 .276 .249 Img02 8
1995 Grand View Spartans(LIP) Img02 462 45 135 Img02 13 1 0 60 Img02 23 0 26 34 Img02 .292 .330 .325 Img02 8
1996 Grand View Spartans(LIP) Img02 674 73 180 Img02 28 0 5 68 Img02 49 17 58 65 Img02 .267 .325 .331 Img02 18
1997 Los Angeles Zoo(MNJ) Img02 538 60 138 Img02 43 2 8 67 Img02 27 7 45 39 Img02 .257 .311 .388 Img02 20
1998 Los Angeles Zoo(MNJ) Img02 619 86 165 Img02 20 7 2 51 Img02 48 9 50 62 Img02 .267 .316 .331 Img02 9
1999 Los Angeles Zoo(MNJ) Img02 616 80 152 Img02 22 5 0 58 Img02 28 7 67 66 Img02 .247 .323 .299 Img02 2
2000 Lehigh Valley Lugnuts(MNJ) Img02 634 88 179 Img02 29 9 1 45 Img02 54 18 75 68 Img02 .282 .357 .361 Img02 20
2001 Lehigh Valley Lugnuts(MNJ) Img02 625 132 189 Img02 37 1 6 69 Img02 29 15 103 74 Img02 .302 .409 .394 Img02 5
2002 Lehigh Valley Lugnuts(MNJ) Img02 596 61 133 Img02 14 6 6 41 Img02 15 5 64 99 Img02 .223 .303 .297 Img02 6
2003 Ferengenar Yellow Suspenders(FYS) Img02 640 133 212 Img02 36 8 29 90 Img02 34 15 63 65 Img02 .331 .396 .548 Img02 7
2004 Ferengenar Yellow Suspenders(FYS) Img02 265 35 62 Img02 11 3 1 21 Img02 15 4 37 20 Img02 .234 .327 .309 Img02 11
2005 Staten Island Sandsharks(SFH) Img02 588 85 167 Img02 31 0 11 53 Img02 15 2 63 61 Img02 .284 .351 .393 Img02 18
2006 Staten Island Sandsharks (SFH) Img02 177 16 35 Img02 7 1 1 5 Img02 5 3 16 25 Img02 .198 .263 .266 Img02 3
2006 San Francisco Seawolves (HCT) Img02 399 53 118 Img02 18 2 1 45 Img02 41 8 42 44 Img02 .296 .370 .358 Img02 6

2006 Season Totals-------> Img02 576 69 153 Img02 25 3 2 50 Img02 46 11 58 69 Img02 .266 .332 .330 Img02 9

2007 San Francisco Seawolves (HCT) Img02 649 106 159 Img02 24 7 7 62 Img02 36 14 60 59 Img02 .245 .311 .336 Img02 4
2008 Germantown Generals (GTG) Img02 360 34 83 Img02 16 1 0 27 Img02 9 1 21 29 Img02 .231 .272 .281 Img02 5
2008 Quincy Black Dragons (HCT) Img02 174 23 52 Img02 13 2 0 17 Img02 7 2 12 13 Img02 .299 .344 .397 Img02 1

2008 Season Totals-------> Img02 534 57 135 Img02 29 3 0 44 Img02 16 3 33 42 Img02 .253 .285 .318 Img02 6

2009 Miami Naranjeros(MNJ) Img02 265 27 53 Img02 12 0 0 13 Img02 4 1 16 26 Img02 .200 .244 .245 Img02 5
20 yrs. Career Totals-------> Img02 10,104 1,357 2,642 Img02 431 64 84 922 Img02 447 132 956 1,022 Img02 .261 .326 .342 Img02 173
5 yrs. Blue Mountain Warthogs Img02 1,823 220 430 Img02 57 9 6 130 Img02 8 4 138 173 Img02 .236 .290 .287 Img02 25
2 yrs. Ferengenar Suspenders Img02 905 168 274 Img02 47 11 30 111 Img02 49 19 100 85 Img02 .303 .374 .478 Img02 18
1 yrs. Germantown Generals Img02 360 34 83 Img02 16 1 0 27 Img02 9 1 21 29 Img02 .231 .272 .281 Img02 5
2 yrs. Long Island Pelicans Img02 1,136 118 315 Img02 41 1 5 128 Img02 72 17 84 99 Img02 .277 .327 .328 Img02 26
6 yrs. Miami Naranjeros Img02 3,628 507 956 Img02 165 30 23 331 Img02 201 61 404 408 Img02 .264 .339 .345 Img02 62
1 yrs. Miami Naranjeros Img02 265 27 53 Img02 12 0 0 13 Img02 4 1 16 26 Img02 .200 .244 .245 Img02 5
2 yrs. South Florida Hogs Img02 765 101 202 Img02 38 1 12 58 Img02 20 5 79 86 Img02 .264 .331 .363 Img02 21
3 yrs. Hailey's Comet Img02 1,222 182 329 Img02 55 11 8 124 Img02 84 24 114 116 Img02 .269 .335 .352 Img02 11

Omar Vizquel News From The Web