CTCBL Career Statistics for

Tim Wakefield

Born 8/2/1966, Melbourne, FL

Sunnydale Slayers

Available Usage: 178 | Ratings: S(6) R(3)



Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Tim Wakefield 154 163 47 93 1.36 25 7-8 0 5.12

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-25 4 5 5 3 5 4 1 5.12 Box
2011-09-18 5 6 6 2 1 5 0 5.08 Box
2011-09-13 6 6 5 5 2 6 2 5.13 Box
2011-09-07 5 3 5 4 3 3 1 5.03 Box
2011-09-02 4 3 0 0 0 3 0 4.95 Box
2011-08-26 4 8 8 4 2 3 2 5.10 Box
2011-08-20 5 9 4 4 0 3 0 4.97 Box
2011-08-14 8 9 5 4 2 4 1 4.90 Box
2011-08-08 7 8 5 3 0 4 1 4.92 Box
2011-08-03 6 5 3 3 2 6 1 4.99 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1993 Green Bay Silver Sox(SSS) Img02 17 17 1 Img02 6 8 0 Img02 107.00 118 39 72 Img02 46 47 6 Img02 3.87
1994 Mercury Quick Gold(SSS) Img02 12 12 0 Img02 6 5 0 Img02 82.00 86 40 38 Img02 42 47 10 Img02 4.61
1996 Newark Warpigs(NWP) Img02 36 36 2 Img02 17 12 0 Img02 243.00 192 89 147 Img02 103 110 29 Img02 3.81
1997 Newark Warpigs(NWP) Img02 32 32 3 Img02 13 11 0 Img02 201.33 217 81 119 Img02 116 124 43 Img02 5.19
1998 Newark Warpigs(NWP) Img02 33 28 5 Img02 14 13 0 Img02 209.00 214 96 158 Img02 126 142 42 Img02 5.43
1999 Newark Warpigs(NWP) Img02 36 31 3 Img02 13 9 0 Img02 200.33 213 88 131 Img02 135 152 51 Img02 6.06
2000 Newark Warpigs(NWP) Img02 57 16 1 Img02 11 14 1 Img02 146.67 177 86 111 Img02 110 123 26 Img02 6.75
2001 Syracuse Express(LHS) Img02 44 22 1 Img02 8 8 0 Img02 167.33 147 55 102 Img02 72 79 31 Img02 3.87
2002 Parklotz Bravos(NYK) Img02 39 28 0 Img02 18 5 2 Img02 189.00 143 91 163 Img02 53 57 11 Img02 2.52
2003 Parklotz Bravos(NYK) Img02 34 25 0 Img02 12 7 0 Img02 177.33 125 73 133 Img02 56 65 18 Img02 2.84
2004 Long Island Pelicans(NYK) Img02 31 31 2 Img02 15 8 0 Img02 209.00 184 50 170 Img02 86 89 24 Img02 3.70
2005 Long Island Pelicans(NYK) Img02 31 31 3 Img02 18 7 0 Img02 209.00 202 64 118 Img02 98 106 32 Img02 4.22
2006 Long Island Pelicans (NYK) Img02 35 35 9 Img02 21 7 0 Img02 258.00 214 80 195 Img02 84 88 26 Img02 2.93
2007 Long Island Pelicans (NYK) Img02 27 27 0 Img02 13 8 0 Img02 161.00 152 69 105 Img02 74 82 29 Img02 4.14
2008 Long Island Pelicans (NYK) Img02 30 30 3 Img02 13 8 0 Img02 187.33 165 66 113 Img02 83 94 27 Img02 3.99
2009 Newark Warpigs(NWP) Img02 30 30 1 Img02 17 6 0 Img02 193.00 158 52 120 Img02 70 73 28 Img02 3.26
2010 Newark Warpigs(NWP) Img02 23 23 1 Img02 9 12 0 Img02 150.00 155 64 73 Img02 83 89 16 Img02 4.98
2011 Mass Mayhem(MMM) Img02 23 23 1 Img02 7 7 0 Img02 144.67 135 36 92 Img02 63 65 9 Img02 3.92
18 yrs. Career Totals-------> Img02 570 477 36 Img02 231 155 3 Img02 3,235.00 2,997 1,219 2,160 Img02 1,500 1,632 458 Img02 4.17
1 yrs. Mass Mayhem Img02 23 na 1 Img02 7 7 0 Img02 144.67 135 36 92 Img02 63 65 9 Img02 3.92
1 yrs. Liberty Hurricanes Img02 44 na 1 Img02 8 8 0 Img02 167.33 147 55 102 Img02 72 79 31 Img02 3.87
2 yrs. South Shore Shibas Img02 29 na 1 Img02 12 13 0 Img02 189.00 204 79 110 Img02 88 94 16 Img02 4.19
7 yrs. New York Knights Img02 227 na 17 Img02 110 50 2 Img02 1,390.67 1,185 493 997 Img02 534 581 167 Img02 3.46
7 yrs. Newark Warpigs Img02 247 na 16 Img02 94 77 1 Img02 1,343.33 1,326 556 859 Img02 743 813 235 Img02 4.98

Tim Wakefield News From The Web