CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Blue Mountain Warthogs(BMW) | 17 | 14 | 0 | 7 | 6 | 0 | 88.00 | 110 | 35 | 55 | 64 | 68 | 17 | 6.55 | |||||||
| 2000 | Ferengenar Yellow Suspenders(FYS) | 28 | 0 | 0 | 0 | 2 | 2 | 52.67 | 42 | 18 | 40 | 19 | 20 | 6 | 3.25 | |||||||
| 2001 | Ferengenar Yellow Suspenders(FYS) | 15 | 14 | 0 | 9 | 3 | 1 | 94.67 | 80 | 40 | 54 | 37 | 46 | 16 | 3.52 | |||||||
| 2002 | Ferengenar Yellow Suspenders(FYS) | 19 | 17 | 1 | 8 | 5 | 0 | 90.33 | 106 | 45 | 62 | 61 | 67 | 12 | 6.08 | |||||||
| 2002 | Rockland Raiders(SSS) | 11 | 11 | 3 | 3 | 7 | 0 | 70.00 | 79 | 23 | 60 | 40 | 46 | 8 | 5.14 | |||||||
| 2002 | Season Totals-------> | 30 | 28 | 4 | 11 | 12 | 0 | 160.33 | 185 | 68 | 122 | 101 | 113 | 20 | 5.67 | |||||||
| 2003 | Red Bank 24s(RB2) | 39 | 36 | 3 | 9 | 11 | 0 | 233.67 | 204 | 80 | 156 | 83 | 90 | 19 | 3.20 | |||||||
| 2004 | Red Bank 24s(RB2) | 34 | 34 | 3 | 15 | 9 | 0 | 221.00 | 227 | 65 | 118 | 101 | 104 | 28 | 4.11 | |||||||
| 2005 | Red Bank 24s(RB2) | 21 | 20 | 0 | 8 | 2 | 0 | 119.67 | 107 | 32 | 75 | 40 | 44 | 9 | 3.01 | |||||||
| 2006 | Red Bank 24s (RB2) | 30 | 30 | 0 | 13 | 8 | 0 | 174.67 | 146 | 56 | 109 | 69 | 71 | 16 | 3.56 | |||||||
| 2007 | Red Bank 24s (RB2) | 30 | 29 | 0 | 11 | 10 | 0 | 168.33 | 164 | 67 | 108 | 85 | 89 | 20 | 4.54 | |||||||
| 2008 | Red Bank 24s (RB2) | 33 | 33 | 0 | 8 | 14 | 0 | 195.67 | 210 | 64 | 110 | 102 | 111 | 18 | 4.69 | |||||||
| 2009 | Germantown Generals(GTG) | 27 | 27 | 0 | 5 | 7 | 0 | 148.00 | 156 | 51 | 79 | 76 | 81 | 9 | 4.62 | |||||||
| 2010 | Germantown Generals(GTG) | 27 | 25 | 0 | 12 | 8 | 1 | 155.66 | 144 | 42 | 70 | 65 | 71 | 21 | 3.76 | |||||||
| 2010 | Wanaque War Eagles(CCR) | 5 | 5 | 1 | 3 | 1 | 0 | 39.33 | 41 | 13 | 22 | 20 | 21 | 4 | 4.58 | |||||||
| 2010 | Season Totals-------> | 32 | 30 | 1 | 15 | 9 | 1 | 195.00 | 185 | 55 | 92 | 85 | 92 | 25 | 3.92 | |||||||
| 12 yrs. | Career Totals-------> | 398 | 295 | 16 | 137 | 114 | 5 | 2,207.00 | 2,186 | 754 | 1,332 | 1,048 | 1,134 | 248 | 4.27 | |||||||
| 3 yrs. | Ferengenar Suspenders | 62 | na | 1 | 17 | 10 | 3 | 237.67 | 228 | 103 | 156 | 117 | 133 | 34 | 4.43 | |||||||
| 2 yrs. | Germantown Generals | 54 | na | 0 | 17 | 15 | 1 | 303.67 | 300 | 93 | 149 | 141 | 152 | 30 | 4.18 | |||||||
| 1 yrs. | Clifton Crusaders | 5 | na | 1 | 3 | 1 | 0 | 39.33 | 41 | 13 | 22 | 20 | 21 | 4 | 4.58 | |||||||
| 1 yrs. | South Shore Shibas | 11 | na | 3 | 3 | 7 | 0 | 70.00 | 79 | 23 | 60 | 40 | 46 | 8 | 5.14 | |||||||
| 1 yrs. | Blue Mountain Warthogs | 17 | na | 0 | 7 | 6 | 0 | 88.00 | 110 | 35 | 55 | 64 | 68 | 17 | 6.55 | |||||||
| 6 yrs. | Red Bank 24s | 187 | na | 6 | 64 | 54 | 0 | 1,113.00 | 1,058 | 364 | 676 | 480 | 509 | 110 | 3.88 | |||||||
Jarrod Washburn News From The Web