CTCBL Career Statistics for

Dave Weathers

Born 9/25/1969, Lawrenceburg, TN


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1994 Newark Warpigs(NWP) Img02 11 0 0 Img02 0 1 0 Img02 19.00 21 4 22 Img02 4 5 1 Img02 1.89
1995 Newark Warpigs(NWP) Img02 25 31 2 Img02 8 20 0 Img02 193.33 253 83 102 Img02 134 152 20 Img02 6.24
1996 Syracuse Express(LHS) Img02 20 10 0 Img02 2 5 0 Img02 67.67 76 30 42 Img02 38 42 3 Img02 5.05
1997 Syracuse Express(LHS) Img02 46 0 0 Img02 2 4 0 Img02 75.00 81 26 39 Img02 40 42 9 Img02 4.80
1999 North Ridge Quake(SYS) Img02 44 2 0 Img02 3 2 0 Img02 83.00 113 35 87 Img02 52 58 8 Img02 5.64
2000 North Ridge Quake(SYS) Img02 50 0 0 Img02 5 1 1 Img02 85.67 86 31 77 Img02 45 46 12 Img02 4.73
2001 North Ridge Quake(SYS) Img02 65 0 0 Img02 6 2 4 Img02 79.00 85 38 56 Img02 37 38 7 Img02 4.22
2002 Dale Mabry Marvels(NPB) Img02 63 0 0 Img02 3 2 2 Img02 86.00 67 30 73 Img02 31 31 9 Img02 3.24
2003 Dale Mabry Marvels(NPB) Img02 55 0 0 Img02 4 9 0 Img02 69.00 79 30 50 Img02 42 46 9 Img02 5.48
2004 Blue Mountain Warthogs(BMW) Img02 50 0 0 Img02 4 2 1 Img02 93.00 100 42 93 Img02 47 51 10 Img02 4.55
2005 Blue Mountain Warthogs(BMW) Img02 56 0 0 Img02 3 5 0 Img02 88.00 122 40 76 Img02 65 69 18 Img02 6.65
2006 San Francisco Seawolves (HCT) Img02 54 0 0 Img02 1 2 4 Img02 86.67 79 25 62 Img02 34 36 8 Img02 3.53
2007 San Francisco Seawolves (HCT) Img02 59 0 0 Img02 6 2 0 Img02 76.67 55 38 54 Img02 25 25 7 Img02 2.93
2008 Quincy Black Dragons (HCT) Img02 68 0 0 Img02 7 9 26 Img02 83.67 73 25 55 Img02 43 45 4 Img02 4.63
2009 Hailey's Comet(HCT) Img02 57 0 0 Img02 1 8 13 Img02 69.33 71 26 41 Img02 29 44 13 Img02 3.76
2010 Germantown Generals(GTG) Img02 33 0 0 Img02 0 1 1 Img02 36.33 33 24 22 Img02 14 15 4 Img02 3.47
2010 Hailey's Comet(HCT) Img02 11 0 0 Img02 1 0 0 Img02 14.66 13 10 7 Img02 8 10 4 Img02 4.91

2010 Season Totals-------> Img02 44 0 0 Img02 1 1 1 Img02 51.00 46 34 29 Img02 22 25 8 Img02 3.88

16 yrs. Career Totals-------> Img02 811 43 2 Img02 57 76 53 Img02 1,357.00 1,453 571 987 Img02 710 780 154 Img02 4.71
3 yrs. Sunnydale Slayers Img02 159 na 0 Img02 14 5 5 Img02 247.67 284 104 220 Img02 134 142 27 Img02 4.87
2 yrs. Liberty Hurricanes Img02 66 na 0 Img02 4 9 0 Img02 142.67 157 56 81 Img02 78 84 12 Img02 4.92
2 yrs. Newark Warpigs Img02 36 na 2 Img02 8 21 0 Img02 212.33 274 87 124 Img02 138 157 21 Img02 5.85
2 yrs. North Parkland Buffaloes Img02 118 na 0 Img02 7 11 2 Img02 155.00 146 60 123 Img02 73 77 18 Img02 4.24
2 yrs. Blue Mountain Warthogs Img02 106 na 0 Img02 7 7 1 Img02 181.00 222 82 169 Img02 112 120 28 Img02 5.57
1 yrs. Germantown Generals Img02 33 na 0 Img02 0 1 1 Img02 36.33 33 24 22 Img02 14 15 4 Img02 3.47
5 yrs. Hailey's Comet Img02 249 na 0 Img02 16 21 43 Img02 331.00 291 124 219 Img02 139 160 36 Img02 3.78

Dave Weathers News From The Web