CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Newark Warpigs(NWP) | 11 | 0 | 0 | 0 | 1 | 0 | 19.00 | 21 | 4 | 22 | 4 | 5 | 1 | 1.89 | |||||||
| 1995 | Newark Warpigs(NWP) | 25 | 31 | 2 | 8 | 20 | 0 | 193.33 | 253 | 83 | 102 | 134 | 152 | 20 | 6.24 | |||||||
| 1996 | Syracuse Express(LHS) | 20 | 10 | 0 | 2 | 5 | 0 | 67.67 | 76 | 30 | 42 | 38 | 42 | 3 | 5.05 | |||||||
| 1997 | Syracuse Express(LHS) | 46 | 0 | 0 | 2 | 4 | 0 | 75.00 | 81 | 26 | 39 | 40 | 42 | 9 | 4.80 | |||||||
| 1999 | North Ridge Quake(SYS) | 44 | 2 | 0 | 3 | 2 | 0 | 83.00 | 113 | 35 | 87 | 52 | 58 | 8 | 5.64 | |||||||
| 2000 | North Ridge Quake(SYS) | 50 | 0 | 0 | 5 | 1 | 1 | 85.67 | 86 | 31 | 77 | 45 | 46 | 12 | 4.73 | |||||||
| 2001 | North Ridge Quake(SYS) | 65 | 0 | 0 | 6 | 2 | 4 | 79.00 | 85 | 38 | 56 | 37 | 38 | 7 | 4.22 | |||||||
| 2002 | Dale Mabry Marvels(NPB) | 63 | 0 | 0 | 3 | 2 | 2 | 86.00 | 67 | 30 | 73 | 31 | 31 | 9 | 3.24 | |||||||
| 2003 | Dale Mabry Marvels(NPB) | 55 | 0 | 0 | 4 | 9 | 0 | 69.00 | 79 | 30 | 50 | 42 | 46 | 9 | 5.48 | |||||||
| 2004 | Blue Mountain Warthogs(BMW) | 50 | 0 | 0 | 4 | 2 | 1 | 93.00 | 100 | 42 | 93 | 47 | 51 | 10 | 4.55 | |||||||
| 2005 | Blue Mountain Warthogs(BMW) | 56 | 0 | 0 | 3 | 5 | 0 | 88.00 | 122 | 40 | 76 | 65 | 69 | 18 | 6.65 | |||||||
| 2006 | San Francisco Seawolves (HCT) | 54 | 0 | 0 | 1 | 2 | 4 | 86.67 | 79 | 25 | 62 | 34 | 36 | 8 | 3.53 | |||||||
| 2007 | San Francisco Seawolves (HCT) | 59 | 0 | 0 | 6 | 2 | 0 | 76.67 | 55 | 38 | 54 | 25 | 25 | 7 | 2.93 | |||||||
| 2008 | Quincy Black Dragons (HCT) | 68 | 0 | 0 | 7 | 9 | 26 | 83.67 | 73 | 25 | 55 | 43 | 45 | 4 | 4.63 | |||||||
| 2009 | Hailey's Comet(HCT) | 57 | 0 | 0 | 1 | 8 | 13 | 69.33 | 71 | 26 | 41 | 29 | 44 | 13 | 3.76 | |||||||
| 2010 | Germantown Generals(GTG) | 33 | 0 | 0 | 0 | 1 | 1 | 36.33 | 33 | 24 | 22 | 14 | 15 | 4 | 3.47 | |||||||
| 2010 | Hailey's Comet(HCT) | 11 | 0 | 0 | 1 | 0 | 0 | 14.66 | 13 | 10 | 7 | 8 | 10 | 4 | 4.91 | |||||||
| 2010 | Season Totals-------> | 44 | 0 | 0 | 1 | 1 | 1 | 51.00 | 46 | 34 | 29 | 22 | 25 | 8 | 3.88 | |||||||
| 16 yrs. | Career Totals-------> | 811 | 43 | 2 | 57 | 76 | 53 | 1,357.00 | 1,453 | 571 | 987 | 710 | 780 | 154 | 4.71 | |||||||
| 3 yrs. | Sunnydale Slayers | 159 | na | 0 | 14 | 5 | 5 | 247.67 | 284 | 104 | 220 | 134 | 142 | 27 | 4.87 | |||||||
| 2 yrs. | Liberty Hurricanes | 66 | na | 0 | 4 | 9 | 0 | 142.67 | 157 | 56 | 81 | 78 | 84 | 12 | 4.92 | |||||||
| 2 yrs. | Newark Warpigs | 36 | na | 2 | 8 | 21 | 0 | 212.33 | 274 | 87 | 124 | 138 | 157 | 21 | 5.85 | |||||||
| 2 yrs. | North Parkland Buffaloes | 118 | na | 0 | 7 | 11 | 2 | 155.00 | 146 | 60 | 123 | 73 | 77 | 18 | 4.24 | |||||||
| 2 yrs. | Blue Mountain Warthogs | 106 | na | 0 | 7 | 7 | 1 | 181.00 | 222 | 82 | 169 | 112 | 120 | 28 | 5.57 | |||||||
| 1 yrs. | Germantown Generals | 33 | na | 0 | 0 | 1 | 1 | 36.33 | 33 | 24 | 22 | 14 | 15 | 4 | 3.47 | |||||||
| 5 yrs. | Hailey's Comet | 249 | na | 0 | 16 | 21 | 43 | 331.00 | 291 | 124 | 219 | 139 | 160 | 36 | 3.78 | |||||||
Dave Weathers News From The Web