CTCBL Career Statistics for

Russell Branyan

Born 12/19/1975, Warner Robins, GA

South Shore Shibas

Available Usage: 162 | Ratings: 1b-4e9 3b-5e21



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Russell Branyan 127 11 25 7 0 5 14 18 41 2 0 .197 .297 .370 1

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-26 1 0 0 0 0 1 .197 Box
2011-09-22 1 0 0 0 0 1 .198 Box
2011-09-11 1 0 0 0 0 0 .200 Box
2011-09-02 1 0 0 0 0 0 .202 Box
2011-08-30 1 0 0 0 0 0 .203 Box
2011-08-26 1 1 1 3 0 0 .205 Box
2011-08-18 2 0 0 0 1 0 .198 Box
2011-08-15 2 1 1 2 0 1 .202 Box
2011-08-13 1 0 0 0 0 1 .197 Box
2011-08-12 3 0 1 0 1 2 .198 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2000 Gotham City Blackwings(MMM) Img02 51 4 12 Img02 5 0 0 1 Img02 0 0 5 28 Img02 .235 .316 .333 Img02 2
2001 Gotham City Blackwings(MMM) Img02 216 43 51 Img02 15 1 19 48 Img02 0 0 25 84 Img02 .236 .336 .579 Img02 4
2002 Gotham City Blackwings(MMM) Img02 286 43 70 Img02 11 1 24 57 Img02 0 0 41 113 Img02 .245 .342 .542 Img02 13
2003 Gotham City Blackwings(MMM) Img02 186 41 62 Img02 7 2 22 49 Img02 0 0 17 68 Img02 .333 .392 .747 Img02 7
2004 Gotham City Blackwings(MMM) Img02 201 26 48 Img02 19 0 9 27 Img02 0 0 22 84 Img02 .239 .317 .468 Img02 3
2005 Gotham City Blackwings(MMM) Img02 171 38 54 Img02 15 4 15 45 Img02 0 0 25 70 Img02 .316 .405 .713 Img02 4
2006 Gotham City Black Wings (MMM) Img02 183 46 60 Img02 13 0 18 45 Img02 0 0 38 64 Img02 .328 .439 .694 Img02 2
2007 Blue Mountain Warthogs (BMW) Img02 46 10 13 Img02 3 0 1 6 Img02 0 0 5 13 Img02 .283 .346 .413 Img02 0
2007 Mass Mayhem (MMM) Img02 232 41 54 Img02 14 1 26 63 Img02 1 0 19 81 Img02 .233 .304 .638 Img02 9

2007 Season Totals-------> Img02 278 51 67 Img02 17 1 27 69 Img02 1 0 24 94 Img02 .241 .311 .601 Img02 9

2008 Red Bank Jints (RBJ) Img02 30 5 8 Img02 1 0 2 6 Img02 0 0 6 14 Img02 .267 .395 .500 Img02 0
2009 Red Bank Jints(RBJ) Img02 146 35 41 Img02 13 0 14 38 Img02 1 1 21 47 Img02 .281 .371 .658 Img02 4
2010 Red Bank Jints(RBJ) Img02 413 63 93 Img02 18 0 27 85 Img02 1 0 46 137 Img02 .225 .314 .465 Img02 0
2011 Red Bank Jints(RBJ) Img02 282 44 73 Img02 12 0 16 54 Img02 0 0 39 86 Img02 .259 .344 .472 Img02 0
2011 South Shore Shibas(SSS) Img02 116 18 28 Img02 7 0 14 28 Img02 0 0 16 35 Img02 .241 .331 .664 Img02 5

2011 Season Totals-------> Img02 398 62 101 Img02 19 0 30 82 Img02 0 0 55 121 Img02 .254 .340 .528 Img02 5

12 yrs. Career Totals-------> Img02 2,559 457 667 Img02 153 9 207 552 Img02 3 1 325 924 Img02 .261 .348 .570 Img02 53
4 yrs. Red Bank Jints Img02 871 147 215 Img02 44 0 59 183 Img02 2 1 112 284 Img02 .247 .336 .501 Img02 4
1 yrs. South Shore Shibas Img02 116 18 28 Img02 7 0 14 28 Img02 0 0 16 35 Img02 .241 .331 .664 Img02 5
1 yrs. Blue Mountain Warthogs Img02 46 10 13 Img02 3 0 1 6 Img02 0 0 5 13 Img02 .283 .346 .413 Img02 0
8 yrs. Mass Mayhem Img02 1,526 282 411 Img02 99 9 133 335 Img02 1 0 192 592 Img02 .269 .357 .607 Img02 44

Russell Branyan News From The Web