CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Hudson Huskies(BMH) | 27 | 27 | 2 | 9 | 12 | 0 | 164.33 | 165 | 67 | 113 | 75 | 83 | 20 | 4.11 | |||||||
| 2001 | Bull Mountain Huskies(BMH) | 35 | 34 | 2 | 17 | 12 | 0 | 225.33 | 218 | 64 | 168 | 114 | 119 | 27 | 4.55 | |||||||
| 2002 | Bull Mountain Huskies(BMH) | 35 | 35 | 6 | 15 | 12 | 0 | 236.33 | 280 | 73 | 164 | 131 | 138 | 30 | 4.99 | |||||||
| 2003 | Bull Mountain Huskies(BMH) | 18 | 18 | 2 | 13 | 4 | 0 | 128.33 | 126 | 23 | 75 | 53 | 59 | 12 | 3.72 | |||||||
| 2003 | Rockland Raiders(SSS) | 13 | 13 | 2 | 6 | 3 | 0 | 93.00 | 70 | 19 | 67 | 25 | 28 | 9 | 2.42 | |||||||
| 2003 | Season Totals-------> | 31 | 31 | 4 | 19 | 7 | 0 | 221.33 | 196 | 42 | 142 | 78 | 87 | 21 | 3.17 | |||||||
| 2004 | Rockland Raiders(SSS) | 14 | 13 | 0 | 4 | 7 | 1 | 68.67 | 106 | 31 | 40 | 56 | 68 | 9 | 7.34 | |||||||
| 2005 | Viceroy Knights(SSS) | 32 | 32 | 5 | 17 | 10 | 0 | 215.00 | 221 | 82 | 165 | 97 | 109 | 16 | 4.06 | |||||||
| 2006 | Grand River Coyotes (HWC) | 7 | 7 | 2 | 2 | 1 | 0 | 51.33 | 30 | 12 | 33 | 18 | 19 | 7 | 3.16 | |||||||
| 2006 | Bull Mountain Shepherds (SSS) | 25 | 25 | 1 | 6 | 14 | 0 | 161.67 | 188 | 44 | 106 | 99 | 102 | 28 | 5.51 | |||||||
| 2006 | Season Totals-------> | 32 | 32 | 3 | 8 | 15 | 0 | 213.00 | 218 | 56 | 139 | 117 | 121 | 35 | 4.94 | |||||||
| 2007 | Grand River Coyotes (HWC) | 29 | 29 | 3 | 8 | 11 | 0 | 172.33 | 221 | 58 | 101 | 100 | 112 | 31 | 5.22 | |||||||
| 2008 | Wanaque War Eagles (CCR) | 7 | 6 | 0 | 0 | 6 | 0 | 32.33 | 52 | 6 | 24 | 37 | 39 | 11 | 10.30 | |||||||
| 2010 | Troy Haymakers(THM) | 10 | 0 | 0 | 0 | 1 | 0 | 8.00 | 13 | 4 | 7 | 14 | 14 | 2 | 15.75 | |||||||
| 2011 | Haileys Comet(HCT) | 10 | 0 | 0 | 2 | 1 | 0 | 14.00 | 21 | 12 | 7 | 15 | 15 | 4 | 9.64 | |||||||
| 11 yrs. | Career Totals-------> | 325 | 239 | 32 | 126 | 116 | 1 | 2,005.00 | 2,125 | 593 | 1,351 | 1,029 | 1,113 | 262 | 4.62 | |||||||
| 4 yrs. | Bull Mountain Huskies | 115 | na | 12 | 54 | 40 | 0 | 754.33 | 789 | 227 | 520 | 373 | 399 | 89 | 4.45 | |||||||
| 2 yrs. | Houston Wildcatters | 36 | na | 5 | 10 | 12 | 0 | 223.67 | 251 | 70 | 134 | 118 | 131 | 38 | 4.75 | |||||||
| 1 yrs. | Clifton Crusaders | 7 | na | 0 | 0 | 6 | 0 | 32.33 | 52 | 6 | 24 | 37 | 39 | 11 | 10.30 | |||||||
| 1 yrs. | Hailey's Comet | 10 | na | 0 | 2 | 1 | 0 | 14.00 | 21 | 12 | 7 | 15 | 15 | 4 | 9.64 | |||||||
| 1 yrs. | Troy Haymakers | 10 | na | 0 | 0 | 1 | 0 | 8.00 | 13 | 4 | 7 | 14 | 14 | 2 | 15.75 | |||||||
| 4 yrs. | South Shore Shibas | 84 | na | 8 | 33 | 34 | 1 | 538.33 | 585 | 176 | 378 | 277 | 307 | 62 | 4.63 | |||||||
Jeff Weaver News From The Web