CTCBL Career Statistics for

Randy Winn

Born 6/9/1974, Los Angeles, CA


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1999 Rockland Raiders(SSS) Img02 342 40 81 Img02 14 9 0 30 Img02 32 8 30 98 Img02 .237 .298 .330 Img02 5
2000 Rockland Raiders(SSS) Img02 221 35 66 Img02 13 3 4 28 Img02 9 6 7 33 Img02 .299 .323 .439 Img02 1
2001 Clinton Ave. Crew(HWC) Img02 159 23 40 Img02 6 0 1 19 Img02 5 9 32 35 Img02 .252 .380 .308 Img02 1
2002 Clinton Ave. Crew(HWC) Img02 427 47 108 Img02 25 4 4 47 Img02 19 18 44 87 Img02 .253 .328 .358 Img02 6
2003 Clinton Ave. Crew(HWC) Img02 658 108 188 Img02 40 8 9 97 Img02 42 15 69 121 Img02 .286 .353 .412 Img02 2
2004 Clinton Ave. Crew(HWC) Img02 645 94 193 Img02 36 4 11 72 Img02 16 11 54 131 Img02 .299 .358 .419 Img02 3
2005 Clinton Ave. Crew(HWC) Img02 555 62 153 Img02 30 5 7 69 Img02 13 6 50 82 Img02 .276 .346 .386 Img02 4
2006 Grand River Coyotes (HWC) Img02 624 102 185 Img02 47 5 8 85 Img02 25 7 41 91 Img02 .296 .343 .426 Img02 0
2007 Grand River Coyotes (HWC) Img02 614 94 157 Img02 40 1 18 73 Img02 22 10 53 65 Img02 .256 .325 .412 Img02 6
2008 Houston Wildcatters (HWC) Img02 664 88 195 Img02 43 2 16 83 Img02 8 6 49 94 Img02 .294 .346 .437 Img02 1
2009 Bull Mountain Huskies(BMH) Img02 650 85 182 Img02 35 4 10 70 Img02 13 5 66 96 Img02 .280 .345 .392 Img02 2
2010 Hailey's Comet(HCT) Img02 100 8 29 Img02 8 0 0 23 Img02 3 1 8 16 Img02 .290 .343 .370 Img02 0
2010 South Shore Shibas(SSS) Img02 231 27 67 Img02 10 2 1 21 Img02 8 2 16 38 Img02 .290 .335 .364 Img02 0

2010 Season Totals-------> Img02 331 35 96 Img02 18 2 1 44 Img02 11 3 24 54 Img02 .290 .335 .366 Img02 0

2011 Haileys Comet(HCT) Img02 224 20 44 Img02 9 0 1 14 Img02 9 1 27 51 Img02 .196 .285 .250 Img02 0
13 yrs. Career Totals-------> Img02 6,114 833 1,688 Img02 356 47 90 731 Img02 224 105 546 1,038 Img02 .276 .339 .394 Img02 31
2 yrs. Hailey's Comet Img02 324 28 73 Img02 17 0 1 37 Img02 12 2 35 67 Img02 .225 .302 .287 Img02 0
3 yrs. South Shore Shibas Img02 794 102 214 Img02 37 14 5 79 Img02 49 16 53 169 Img02 .270 .315 .370 Img02 6
1 yrs. Bull Mountain Huskies Img02 650 85 182 Img02 35 4 10 70 Img02 13 5 66 96 Img02 .280 .345 .392 Img02 2
8 yrs. Houston Wildcatters Img02 4,346 618 1,219 Img02 267 29 74 545 Img02 150 82 392 706 Img02 .280 .345 .406 Img02 23

Randy Winn News From The Web