Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Winn | 174 | 19 | 43 | 6 | 2 | 4 | 23 | 20 | 33 | 6 | 0 | .247 | .328 | .351 | 1 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-03 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | Box |
| 2010-08-31 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | Box |
| 2010-08-30 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | Box |
| 2010-08-29 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | Box |
| 2010-08-28 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | Box |
| 2010-08-27 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | Box |
| 2010-08-26 | 6 | 1 | 4 | 3 | 0 | 0 | .248 | Box |
| 2010-08-25 | 2 | 0 | 0 | 0 | 1 | 0 | .233 | Box |
| 2010-08-24 | 1 | 0 | 1 | 0 | 0 | 0 | .236 | Box |
| 2010-08-23 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Rockland Raiders(SSS) | 342 | 40 | 81 | 14 | 9 | 0 | 30 | 32 | 8 | 30 | 98 | .237 | .298 | .330 | 5 | |||||
| 2000 | Rockland Raiders(SSS) | 221 | 35 | 66 | 13 | 3 | 4 | 28 | 9 | 6 | 7 | 33 | .299 | .323 | .439 | 1 | |||||
| 2001 | Clinton Ave. Crew(HWC) | 159 | 23 | 40 | 6 | 0 | 1 | 19 | 5 | 9 | 32 | 35 | .252 | .380 | .308 | 1 | |||||
| 2002 | Clinton Ave. Crew(HWC) | 427 | 47 | 108 | 25 | 4 | 4 | 47 | 19 | 18 | 44 | 87 | .253 | .328 | .358 | 6 | |||||
| 2003 | Clinton Ave. Crew(HWC) | 658 | 108 | 188 | 40 | 8 | 9 | 97 | 42 | 15 | 69 | 121 | .286 | .353 | .412 | 2 | |||||
| 2004 | Clinton Ave. Crew(HWC) | 645 | 94 | 193 | 36 | 4 | 11 | 72 | 16 | 11 | 54 | 131 | .299 | .358 | .419 | 3 | |||||
| 2005 | Clinton Ave. Crew(HWC) | 555 | 62 | 153 | 30 | 5 | 7 | 69 | 13 | 6 | 50 | 82 | .276 | .346 | .386 | 4 | |||||
| 2006 | Grand River Coyotes (HWC) | 624 | 102 | 185 | 47 | 5 | 8 | 85 | 25 | 7 | 41 | 91 | .296 | .343 | .426 | 0 | |||||
| 2007 | Grand River Coyotes (HWC) | 614 | 94 | 157 | 40 | 1 | 18 | 73 | 22 | 10 | 53 | 65 | .256 | .325 | .412 | 6 | |||||
| 2008 | Houston Wildcatters (HWC) | 664 | 88 | 195 | 43 | 2 | 16 | 83 | 8 | 6 | 49 | 94 | .294 | .346 | .437 | 1 | |||||
| 2009 | Bull Mountain Huskies(BMH) | 650 | 85 | 182 | 35 | 4 | 10 | 70 | 13 | 5 | 66 | 96 | .280 | .345 | .392 | 2 | |||||
| 11 yrs. | Career Totals-------> | 5,559 | 778 | 1,548 | 329 | 45 | 88 | 673 | 204 | 101 | 495 | 933 | .278 | .341 | .401 | 31 | |||||
| 1 yrs. | Bull Mountain Huskies | 650 | 85 | 182 | 35 | 4 | 10 | 70 | 13 | 5 | 66 | 96 | .280 | .345 | .392 | 2 | |||||
| 8 yrs. | Houston Wildcatters | 4,346 | 618 | 1,219 | 267 | 29 | 74 | 545 | 150 | 82 | 392 | 706 | .280 | .345 | .406 | 23 | |||||
| 2 yrs. | South Shore Shibas | 563 | 75 | 147 | 27 | 12 | 4 | 58 | 41 | 14 | 37 | 131 | .261 | .308 | .373 | 6 |
Randy Winn News From The Web