CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Rockland Raiders(SSS) | 342 | 40 | 81 | 14 | 9 | 0 | 30 | 32 | 8 | 30 | 98 | .237 | .298 | .330 | 5 | ||||||
| 2000 | Rockland Raiders(SSS) | 221 | 35 | 66 | 13 | 3 | 4 | 28 | 9 | 6 | 7 | 33 | .299 | .323 | .439 | 1 | ||||||
| 2001 | Clinton Ave. Crew(HWC) | 159 | 23 | 40 | 6 | 0 | 1 | 19 | 5 | 9 | 32 | 35 | .252 | .380 | .308 | 1 | ||||||
| 2002 | Clinton Ave. Crew(HWC) | 427 | 47 | 108 | 25 | 4 | 4 | 47 | 19 | 18 | 44 | 87 | .253 | .328 | .358 | 6 | ||||||
| 2003 | Clinton Ave. Crew(HWC) | 658 | 108 | 188 | 40 | 8 | 9 | 97 | 42 | 15 | 69 | 121 | .286 | .353 | .412 | 2 | ||||||
| 2004 | Clinton Ave. Crew(HWC) | 645 | 94 | 193 | 36 | 4 | 11 | 72 | 16 | 11 | 54 | 131 | .299 | .358 | .419 | 3 | ||||||
| 2005 | Clinton Ave. Crew(HWC) | 555 | 62 | 153 | 30 | 5 | 7 | 69 | 13 | 6 | 50 | 82 | .276 | .346 | .386 | 4 | ||||||
| 2006 | Grand River Coyotes (HWC) | 624 | 102 | 185 | 47 | 5 | 8 | 85 | 25 | 7 | 41 | 91 | .296 | .343 | .426 | 0 | ||||||
| 2007 | Grand River Coyotes (HWC) | 614 | 94 | 157 | 40 | 1 | 18 | 73 | 22 | 10 | 53 | 65 | .256 | .325 | .412 | 6 | ||||||
| 2008 | Houston Wildcatters (HWC) | 664 | 88 | 195 | 43 | 2 | 16 | 83 | 8 | 6 | 49 | 94 | .294 | .346 | .437 | 1 | ||||||
| 2009 | Bull Mountain Huskies(BMH) | 650 | 85 | 182 | 35 | 4 | 10 | 70 | 13 | 5 | 66 | 96 | .280 | .345 | .392 | 2 | ||||||
| 2010 | Hailey's Comet(HCT) | 100 | 8 | 29 | 8 | 0 | 0 | 23 | 3 | 1 | 8 | 16 | .290 | .343 | .370 | 0 | ||||||
| 2010 | South Shore Shibas(SSS) | 231 | 27 | 67 | 10 | 2 | 1 | 21 | 8 | 2 | 16 | 38 | .290 | .335 | .364 | 0 | ||||||
| 2010 | Season Totals-------> | 331 | 35 | 96 | 18 | 2 | 1 | 44 | 11 | 3 | 24 | 54 | .290 | .335 | .366 | 0 | ||||||
| 2011 | Haileys Comet(HCT) | 224 | 20 | 44 | 9 | 0 | 1 | 14 | 9 | 1 | 27 | 51 | .196 | .285 | .250 | 0 | ||||||
| 13 yrs. | Career Totals-------> | 6,114 | 833 | 1,688 | 356 | 47 | 90 | 731 | 224 | 105 | 546 | 1,038 | .276 | .339 | .394 | 31 | ||||||
| 2 yrs. | Hailey's Comet | 324 | 28 | 73 | 17 | 0 | 1 | 37 | 12 | 2 | 35 | 67 | .225 | .302 | .287 | 0 | ||||||
| 3 yrs. | South Shore Shibas | 794 | 102 | 214 | 37 | 14 | 5 | 79 | 49 | 16 | 53 | 169 | .270 | .315 | .370 | 6 | ||||||
| 1 yrs. | Bull Mountain Huskies | 650 | 85 | 182 | 35 | 4 | 10 | 70 | 13 | 5 | 66 | 96 | .280 | .345 | .392 | 2 | ||||||
| 8 yrs. | Houston Wildcatters | 4,346 | 618 | 1,219 | 267 | 29 | 74 | 545 | 150 | 82 | 392 | 706 | .280 | .345 | .406 | 23 | ||||||
Randy Winn News From The Web