CTCBL Career Statistics for

Jeremy Affeldt

Born 6/6/1979, Phoenix, AZ

Mass Mayhem

Available Usage: 71 | Ratings: R(2) C(2)


Current MLB Depth Chart Status
SF: P(3)


Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Jeremy Affeldt 61 47 24 54 1.15 5 3-2 3 2.63

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-07 0 1 1 0 0 0 0 2.63 Box
2011-09-06 1 1 0 0 0 1 0 2.64 Box
2011-09-04 0 0 0 0 1 0 0 2.55 Box
2011-08-30 1 0 0 0 0 1 0 2.55 Box
2011-08-28 1 2 1 1 0 1 0 2.59 Box
2011-08-27 0 0 0 0 0 0 0 2.48 Box
2011-08-25 0 0 0 0 0 1 0 2.51 Box
2011-08-21 2 1 0 0 2 1 0 2.54 Box
2011-08-17 0 1 1 0 0 1 0 2.63 Box
2011-08-16 1 0 0 0 1 0 0 2.65 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
2003 Bull Mountain Huskies(BMH) Img02 15 14 0 Img02 6 3 1 Img02 75.00 81 35 78 Img02 37 39 5 Img02 4.44
2004 Bull Mountain Huskies(BMH) Img02 25 23 0 Img02 7 6 1 Img02 130.33 144 41 118 Img02 68 71 12 Img02 4.70
2005 Bull Mountain Huskies(BMH) Img02 42 1 0 Img02 1 5 0 Img02 85.00 120 44 45 Img02 78 90 11 Img02 8.26
2006 Bull Mountain Shepherds (SSS) Img02 49 0 0 Img02 2 4 1 Img02 51.00 46 28 32 Img02 18 23 2 Img02 3.18
2007 Mass Mayhem (MMM) Img02 39 10 0 Img02 3 9 2 Img02 106.00 126 62 47 Img02 71 80 16 Img02 6.03
2008 Mass Mayhem (MMM) Img02 33 0 0 Img02 2 3 1 Img02 42.67 38 27 36 Img02 17 18 5 Img02 3.59
2008 Germantown Generals (GTG) Img02 11 0 0 Img02 0 0 1 Img02 12.00 9 9 11 Img02 4 5 0 Img02 3.00

2008 Season Totals-------> Img02 44 0 0 Img02 2 3 2 Img02 54.67 47 36 47 Img02 21 23 5 Img02 3.46

2009 Syracuse Express(LHS) Img02 61 0 0 Img02 2 7 1 Img02 82.33 69 34 80 Img02 33 36 7 Img02 3.61
2010 Wanaque War Eagles(CCR) Img02 50 0 0 Img02 5 0 3 Img02 68.33 44 33 67 Img02 12 15 1 Img02 1.58
2011 Mass Mayhem(MMM) Img02 24 0 0 Img02 0 1 1 Img02 32.00 26 13 34 Img02 11 11 2 Img02 3.09
9 yrs. Career Totals-------> Img02 393 48 0 Img02 30 41 14 Img02 739.33 750 362 595 Img02 370 411 66 Img02 4.50
1 yrs. Germantown Generals Img02 11 na 0 Img02 0 0 1 Img02 12.00 9 9 11 Img02 4 5 0 Img02 3.00
1 yrs. Liberty Hurricanes Img02 61 na 0 Img02 2 7 1 Img02 82.33 69 34 80 Img02 33 36 7 Img02 3.61
1 yrs. South Shore Shibas Img02 49 na 0 Img02 2 4 1 Img02 51.00 46 28 32 Img02 18 23 2 Img02 3.18
1 yrs. Clifton Crusaders Img02 50 na 0 Img02 5 0 3 Img02 68.33 44 33 67 Img02 12 15 1 Img02 1.58
3 yrs. Bull Mountain Huskies Img02 82 na 0 Img02 14 14 2 Img02 290.33 345 120 241 Img02 183 200 28 Img02 5.67
3 yrs. Mass Mayhem Img02 96 na 0 Img02 5 13 4 Img02 180.67 190 102 117 Img02 99 109 23 Img02 4.93

Jeremy Affeldt News From The Web