CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Milford Moles(MFM) | 34 | 0 | 0 | 6 | 5 | 2 | 41.00 | 32 | 12 | 28 | 14 | 16 | 1 | 3.07 | |||||
| 2004 | Maine Black Bears(MBB) | 34 | 32 | 1 | 4 | 14 | 0 | 175.33 | 212 | 59 | 83 | 104 | 113 | 29 | 5.34 | |||||
| 2005 | Maine Black Bears(MBB) | 37 | 31 | 2 | 13 | 12 | 1 | 198.00 | 253 | 38 | 90 | 113 | 120 | 32 | 5.14 | |||||
| 2006 | Bull Mountain Shepherds (SSS) | 32 | 30 | 1 | 4 | 13 | 1 | 172.67 | 227 | 59 | 93 | 117 | 122 | 21 | 6.10 | |||||
| 2007 | South Shore Shibas (SSS) | 30 | 29 | 0 | 13 | 6 | 0 | 176.33 | 169 | 63 | 113 | 70 | 74 | 16 | 3.57 | |||||
| 2008 | South Shore Shibas (SSS) | 71 | 2 | 0 | 7 | 6 | 3 | 107.33 | 134 | 30 | 82 | 69 | 70 | 16 | 5.79 | |||||
| 2009 | South Shore Shibas(SSS) | 36 | 23 | 0 | 10 | 7 | 0 | 153.33 | 158 | 59 | 89 | 81 | 83 | 16 | 4.75 | |||||
| 2010 | South Shore Shibas(SSS) | 81 | 0 | 0 | 3 | 5 | 0 | 114.33 | 119 | 35 | 49 | 71 | 73 | 23 | 5.59 | |||||
| 2011 | Miami Naranjeros(MNJ) | 19 | 0 | 0 | 1 | 0 | 1 | 26.33 | 28 | 10 | 21 | 15 | 16 | 2 | 5.13 | |||||
| 9 yrs. | Career Totals-------> | 374 | 147 | 4 | 61 | 68 | 8 | 1,164.67 | 1,332 | 365 | 648 | 654 | 687 | 156 | 5.05 | |||||
| 1 yrs. | Miami Naranjeros | 19 | na | 0 | 1 | 0 | 1 | 26.33 | 28 | 10 | 21 | 15 | 16 | 2 | 5.13 | |||||
| 1 yrs. | Milford Moles | 34 | na | 0 | 6 | 5 | 2 | 41.00 | 32 | 12 | 28 | 14 | 16 | 1 | 3.07 | |||||
| 2 yrs. | Maine Black Bears | 71 | na | 3 | 17 | 26 | 1 | 373.33 | 465 | 97 | 173 | 217 | 233 | 61 | 5.23 | |||||
| 5 yrs. | South Shore Shibas | 250 | na | 1 | 37 | 37 | 4 | 724.00 | 807 | 246 | 426 | 408 | 422 | 92 | 5.07 |
Mark Hendrickson News From The Web