CTCBL Career Statistics for

Jamey Carroll

Born 2/18/1974, Evansville, IN

Union Lake Owls

Available Usage: 559 | Ratings: ss-3e12 2b-2e13


Current MLB Depth Chart Status
MIN: SS(1)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Jamey Carroll 452 52 131 14 6 0 17 47 58 10 0 .290 .359 .347 9

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 3 1 2 1 0 0 .290 Box
2011-09-27 4 0 3 0 1 0 .287 Box
2011-09-25 3 2 0 0 2 1 .283 Box
2011-09-24 1 0 0 0 0 0 .285 Box
2011-09-22 4 0 0 1 0 0 .286 Box
2011-09-21 4 1 2 1 0 0 .288 Box
2011-09-18 5 1 1 1 1 0 .286 Box
2011-09-16 4 1 1 0 0 0 .287 Box
2011-09-14 3 0 1 0 0 1 .288 Box
2011-09-13 2 0 1 0 0 0 .287 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2003 Clinton Ave. Crew(HWC) Img02 59 13 13 Img02 2 3 0 8 Img02 2 0 1 9 Img02 .220 .230 .356 Img02 0
2004 Clinton Ave. Crew(HWC) Img02 200 25 54 Img02 7 2 1 28 Img02 4 2 8 40 Img02 .270 .305 .340 Img02 7
2005 Clinton Ave. Crew(HWC) Img02 220 25 44 Img02 9 3 0 9 Img02 4 1 31 27 Img02 .200 .302 .268 Img02 13
2006 Grand River Coyotes (HWC) Img02 62 12 16 Img02 2 0 0 3 Img02 0 2 10 8 Img02 .258 .361 .290 Img02 5
2006 Bull Mountain Shepherds (SSS) Img02 150 20 35 Img02 5 0 0 9 Img02 2 2 18 26 Img02 .233 .331 .267 Img02 3

2006 Season Totals-------> Img02 212 32 51 Img02 7 0 0 12 Img02 2 4 28 34 Img02 .241 .331 .274 Img02 8

2007 South Shore Shibas (SSS) Img02 455 66 124 Img02 17 4 3 37 Img02 10 7 47 67 Img02 .273 .345 .347 Img02 2
2008 Quaoar Crickets (QCK) Img02 79 12 17 Img02 3 1 0 8 Img02 3 1 9 9 Img02 .215 .303 .278 Img02 3
2009 Quaoar Crickets(QCK) Img02 292 41 81 Img02 7 4 1 30 Img02 9 0 26 50 Img02 .277 .349 .339 Img02 19
2010 Quaoar Crickets(QCK) Img02 247 37 66 Img02 14 0 1 24 Img02 3 3 36 38 Img02 .267 .361 .336 Img02 1
2011 Maine Black Bears(MBB) Img02 216 31 63 Img02 8 1 0 17 Img02 7 1 34 36 Img02 .292 .387 .338 Img02 2
2011 Troy Haymakers(THM) Img02 124 11 27 Img02 2 0 0 7 Img02 8 2 14 17 Img02 .218 .295 .234 Img02 1

2011 Season Totals-------> Img02 340 42 90 Img02 10 1 0 24 Img02 15 3 48 53 Img02 .265 .353 .300 Img02 3

9 yrs. Career Totals-------> Img02 2,104 293 540 Img02 76 18 6 180 Img02 52 21 234 327 Img02 .257 .336 .318 Img02 56
3 yrs. Quaoar Crickets Img02 618 90 164 Img02 24 5 2 62 Img02 15 4 71 97 Img02 .265 .348 .330 Img02 23
1 yrs. Troy Haymakers Img02 124 11 27 Img02 2 0 0 7 Img02 8 2 14 17 Img02 .218 .295 .234 Img02 1
1 yrs. Maine Black Bears Img02 216 31 63 Img02 8 1 0 17 Img02 7 1 34 36 Img02 .292 .387 .338 Img02 2
2 yrs. South Shore Shibas Img02 605 86 159 Img02 22 4 3 46 Img02 12 9 65 93 Img02 .263 .341 .327 Img02 5
4 yrs. Houston Wildcatters Img02 541 75 127 Img02 20 8 1 48 Img02 10 5 50 84 Img02 .235 .303 .307 Img02 25

Jamey Carroll News From The Web