CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Red Bank Jints(RBJ) | 52 | 0 | 0 | 2 | 2 | 1 | 78.00 | 81 | 18 | 36 | 41 | 44 | 4 | 4.73 | |||||||
| 2004 | Blue Mountain Warthogs(BMW) | 6 | 0 | 0 | 0 | 1 | 0 | 12.33 | 21 | 5 | 3 | 10 | 12 | 1 | 7.30 | |||||||
| 2004 | Red Bank Jints(RBJ) | 29 | 0 | 0 | 1 | 0 | 2 | 43.33 | 46 | 22 | 20 | 16 | 21 | 2 | 3.32 | |||||||
| 2004 | Season Totals-------> | 35 | 0 | 0 | 1 | 1 | 2 | 55.33 | 67 | 27 | 23 | 26 | 33 | 3 | 4.23 | |||||||
| 2005 | Ferengenar Yellow Suspenders(FYS) | 33 | 33 | 4 | 8 | 19 | 0 | 203.00 | 263 | 28 | 87 | 116 | 123 | 31 | 5.14 | |||||||
| 2006 | Ferengenar Suspenders (FYS) | 11 | 11 | 0 | 3 | 3 | 0 | 67.00 | 77 | 4 | 23 | 38 | 38 | 11 | 5.10 | |||||||
| 2006 | Syracuse Express (LHS) | 14 | 14 | 1 | 5 | 3 | 0 | 96.00 | 86 | 7 | 39 | 35 | 36 | 15 | 3.28 | |||||||
| 2006 | Season Totals-------> | 25 | 25 | 1 | 8 | 6 | 0 | 163.00 | 163 | 11 | 62 | 73 | 74 | 26 | 4.03 | |||||||
| 2007 | Syracuse Express (LHS) | 80 | 0 | 0 | 8 | 6 | 1 | 154.00 | 205 | 29 | 65 | 90 | 96 | 23 | 5.26 | |||||||
| 2008 | Bull Mountain Huskies (BMH) | 25 | 24 | 0 | 7 | 12 | 0 | 143.67 | 185 | 44 | 40 | 83 | 89 | 15 | 5.20 | |||||||
| 2009 | Hailey's Comet(HCT) | 18 | 18 | 0 | 8 | 8 | 0 | 102.00 | 139 | 34 | 39 | 61 | 63 | 9 | 5.38 | |||||||
| 2010 | Blue Mountain Warthogs(BMW) | 7 | 0 | 0 | 1 | 2 | 0 | 9.00 | 22 | 3 | 5 | 17 | 17 | 3 | 17.00 | |||||||
| 2011 | North Parkland Buffaloes(NPB) | 16 | 16 | 0 | 9 | 3 | 0 | 96.67 | 108 | 32 | 68 | 39 | 40 | 10 | 3.63 | |||||||
| 9 yrs. | Career Totals-------> | 351 | 116 | 6 | 61 | 66 | 6 | 1,223.33 | 1,463 | 264 | 510 | 645 | 686 | 153 | 4.75 | |||||||
| 2 yrs. | Red Bank Jints | 81 | na | 0 | 3 | 2 | 3 | 121.33 | 127 | 40 | 56 | 57 | 65 | 6 | 4.23 | |||||||
| 2 yrs. | Ferengenar Suspenders | 44 | na | 4 | 11 | 22 | 0 | 270.00 | 340 | 32 | 110 | 154 | 161 | 42 | 5.13 | |||||||
| 2 yrs. | Blue Mountain Warthogs | 13 | na | 0 | 1 | 3 | 0 | 21.33 | 43 | 8 | 8 | 27 | 29 | 4 | 11.39 | |||||||
| 1 yrs. | Hailey's Comet | 18 | na | 0 | 8 | 8 | 0 | 102.00 | 139 | 34 | 39 | 61 | 63 | 9 | 5.38 | |||||||
| 1 yrs. | North Parkland Buffaloes | 16 | na | 0 | 9 | 3 | 0 | 96.67 | 108 | 32 | 68 | 39 | 40 | 10 | 3.63 | |||||||
| 1 yrs. | Bull Mountain Huskies | 25 | na | 0 | 7 | 12 | 0 | 143.67 | 185 | 44 | 40 | 83 | 89 | 15 | 5.20 | |||||||
| 2 yrs. | Liberty Hurricanes | 94 | na | 1 | 13 | 9 | 1 | 250.00 | 291 | 36 | 104 | 125 | 132 | 38 | 4.50 | |||||||
Carlos Silva News From The Web