CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Red Bank 24s(RB2) | 398 | 49 | 77 | 24 | 0 | 10 | 40 | 4 | 1 | 45 | 114 | .193 | .280 | .329 | 16 | ||||||
| 2006 | Bull Mountain Huskies (BMH) | 207 | 34 | 57 | 15 | 4 | 7 | 31 | 0 | 0 | 17 | 33 | .275 | .338 | .488 | 3 | ||||||
| 2006 | Bull Mountain Shepherds (SSS) | 152 | 24 | 34 | 3 | 0 | 3 | 11 | 0 | 0 | 23 | 28 | .224 | .333 | .303 | 2 | ||||||
| 2006 | Season Totals-------> | 359 | 58 | 91 | 18 | 4 | 10 | 42 | 0 | 0 | 40 | 61 | .253 | .329 | .409 | 5 | ||||||
| 2007 | Bull Mountain Huskies (BMH) | 390 | 59 | 95 | 16 | 0 | 13 | 39 | 5 | 0 | 37 | 87 | .244 | .307 | .385 | 6 | ||||||
| 2008 | Machias Clam Diggers (MCD) | 350 | 25 | 75 | 13 | 1 | 5 | 32 | 11 | 3 | 18 | 69 | .214 | .251 | .300 | 15 | ||||||
| 2009 | Newark Warpigs(NWP) | 525 | 57 | 122 | 40 | 0 | 3 | 49 | 3 | 2 | 57 | 106 | .232 | .305 | .326 | 12 | ||||||
| 2010 | Newark Warpigs(NWP) | 238 | 29 | 56 | 14 | 1 | 7 | 31 | 2 | 2 | 22 | 43 | .235 | .300 | .391 | 9 | ||||||
| 6 yrs. | Career Totals-------> | 2,260 | 277 | 516 | 125 | 6 | 48 | 233 | 25 | 8 | 219 | 480 | .228 | .297 | .353 | 63 | ||||||
| 1 yrs. | Red Bank 24s | 398 | 49 | 77 | 24 | 0 | 10 | 40 | 4 | 1 | 45 | 114 | .193 | .280 | .329 | 16 | ||||||
| 1 yrs. | Machias Clam Diggers | 350 | 25 | 75 | 13 | 1 | 5 | 32 | 11 | 3 | 18 | 69 | .214 | .251 | .300 | 15 | ||||||
| 1 yrs. | South Shore Shibas | 152 | 24 | 34 | 3 | 0 | 3 | 11 | 0 | 0 | 23 | 28 | .224 | .333 | .303 | 2 | ||||||
| 2 yrs. | Bull Mountain Huskies | 597 | 93 | 152 | 31 | 4 | 20 | 70 | 5 | 0 | 54 | 120 | .255 | .318 | .420 | 9 | ||||||
| 2 yrs. | Newark Warpigs | 763 | 86 | 178 | 54 | 1 | 10 | 80 | 5 | 4 | 79 | 149 | .233 | .303 | .346 | 21 | ||||||
Bobby Crosby News From The Web