CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Milford Moles(MFM) | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | |||||
| 2006 | Milford Moles (MFM) | 16 | 0 | 0 | 0 | 1 | 1 | 16.00 | 12 | 8 | 16 | 5 | 5 | 1 | 2.81 | |||||
| 2007 | Milford Moles (MFM) | 60 | 0 | 0 | 3 | 3 | 4 | 75.00 | 77 | 55 | 50 | 48 | 52 | 10 | 5.76 | |||||
| 2008 | Milford Moles (MFM) | 50 | 0 | 0 | 2 | 7 | 1 | 80.33 | 79 | 36 | 45 | 29 | 34 | 12 | 3.25 | |||||
| 2009 | Milford Moles(MFM) | 32 | 32 | 0 | 10 | 13 | 0 | 192.67 | 198 | 68 | 128 | 107 | 115 | 30 | 5.00 | |||||
| 2010 | Milford Moles(MFM) | 28 | 25 | 0 | 11 | 11 | 0 | 134.00 | 165 | 57 | 89 | 81 | 90 | 21 | 5.44 | |||||
| 2011 | Clifton Crusaders(CCR) | 12 | 0 | 0 | 1 | 0 | 0 | 18.67 | 21 | 8 | 11 | 10 | 10 | 6 | 4.82 | |||||
| 7 yrs. | Career Totals-------> | 199 | 57 | 0 | 27 | 35 | 6 | 517.67 | 552 | 233 | 342 | 280 | 306 | 80 | 4.87 | |||||
| 1 yrs. | Clifton Crusaders | 12 | na | 0 | 1 | 0 | 0 | 18.67 | 21 | 8 | 11 | 10 | 10 | 6 | 4.82 | |||||
| 6 yrs. | Milford Moles | 187 | na | 0 | 26 | 35 | 6 | 499.00 | 531 | 225 | 331 | 270 | 296 | 74 | 4.87 |
Todd Wellemeyer News From The Web