CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Quaoar Planets(QCK) | 12 | 5 | 1 | 2 | 2 | 0 | 41.00 | 30 | 22 | 28 | 14 | 14 | 3 | 3.07 | |||||||
| 2005 | Quaoar Planets(QCK) | 16 | 1 | 0 | 3 | 1 | 1 | 33.00 | 51 | 8 | 18 | 28 | 31 | 6 | 7.64 | |||||||
| 2007 | Syracuse Express (LHS) | 58 | 0 | 0 | 3 | 0 | 0 | 70.33 | 48 | 49 | 50 | 35 | 38 | 5 | 4.48 | |||||||
| 2008 | Bull Mountain Huskies (BMH) | 32 | 32 | 3 | 11 | 13 | 0 | 195.00 | 203 | 101 | 152 | 93 | 107 | 15 | 4.29 | |||||||
| 2009 | Bull Mountain Huskies(BMH) | 18 | 18 | 0 | 7 | 5 | 0 | 103.00 | 102 | 28 | 77 | 36 | 40 | 9 | 3.15 | |||||||
| 2010 | Blue Mountain Warthogs(BMW) | 9 | 9 | 0 | 2 | 4 | 0 | 47.33 | 55 | 29 | 45 | 31 | 35 | 7 | 5.89 | |||||||
| 2010 | Machias Clam Diggers(MCD) | 57 | 5 | 0 | 5 | 8 | 1 | 114.00 | 140 | 80 | 102 | 89 | 95 | 14 | 7.03 | |||||||
| 2010 | Season Totals-------> | 66 | 14 | 0 | 7 | 12 | 1 | 161.33 | 195 | 109 | 147 | 120 | 130 | 21 | 6.69 | |||||||
| 2011 | Machias Clam Diggers(MCD) | 13 | 0 | 0 | 0 | 4 | 0 | 24.00 | 40 | 11 | 14 | 17 | 17 | 4 | 6.38 | |||||||
| 7 yrs. | Career Totals-------> | 281 | 70 | 4 | 40 | 49 | 3 | 789.00 | 864 | 437 | 633 | 463 | 507 | 84 | 5.28 | |||||||
| 1 yrs. | Blue Mountain Warthogs | 9 | na | 0 | 2 | 4 | 0 | 47.33 | 55 | 29 | 45 | 31 | 35 | 7 | 5.89 | |||||||
| 1 yrs. | Liberty Hurricanes | 58 | na | 0 | 3 | 0 | 0 | 70.33 | 48 | 49 | 50 | 35 | 38 | 5 | 4.48 | |||||||
| 2 yrs. | Bull Mountain Huskies | 50 | na | 3 | 18 | 18 | 0 | 298.00 | 305 | 129 | 229 | 129 | 147 | 24 | 3.90 | |||||||
| 2 yrs. | Machias Clam Diggers | 70 | na | 0 | 5 | 12 | 1 | 138.00 | 180 | 91 | 116 | 106 | 112 | 18 | 6.91 | |||||||
| 2 yrs. | Quaoar Crickets | 28 | na | 1 | 5 | 3 | 1 | 74.00 | 81 | 30 | 46 | 42 | 45 | 9 | 5.11 | |||||||
Chad Gaudin News From The Web