CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Bull Mountain Huskies(BMH) | 18 | 4 | 0 | 1 | 3 | 1 | 34.00 | 30 | 27 | 25 | 19 | 19 | 8 | 5.03 | |||||||
| 2006 | Bull Mountain Huskies (BMH) | 31 | 8 | 0 | 4 | 5 | 1 | 82.67 | 73 | 63 | 57 | 48 | 49 | 11 | 5.23 | |||||||
| 2006 | Bull Mountain Shepherds (SSS) | 37 | 0 | 0 | 2 | 1 | 1 | 39.33 | 32 | 23 | 36 | 21 | 23 | 4 | 4.81 | |||||||
| 2006 | Season Totals-------> | 68 | 8 | 0 | 6 | 6 | 2 | 122.00 | 105 | 86 | 93 | 69 | 72 | 15 | 5.09 | |||||||
| 2007 | Machias Clam Diggers (MCD) | 9 | 8 | 0 | 0 | 8 | 0 | 51.33 | 76 | 38 | 29 | 54 | 59 | 12 | 9.47 | |||||||
| 2009 | Long Island Pelicans(NYK) | 17 | 17 | 0 | 6 | 9 | 0 | 101.33 | 99 | 54 | 83 | 50 | 51 | 13 | 4.44 | |||||||
| 2010 | Blue Mountain Warthogs(BMW) | 17 | 0 | 0 | 0 | 0 | 2 | 27.66 | 28 | 18 | 13 | 14 | 15 | 3 | 4.55 | |||||||
| 5 yrs. | Career Totals-------> | 197 | 37 | 0 | 19 | 32 | 7 | 458.33 | 443 | 309 | 336 | 275 | 288 | 66 | 5.40 | |||||||
| 1 yrs. | Blue Mountain Warthogs | 17 | na | 0 | 0 | 0 | 2 | 27.67 | 28 | 18 | 13 | 14 | 15 | 3 | 4.55 | |||||||
| 1 yrs. | New York Knights | 17 | na | 0 | 6 | 9 | 0 | 101.33 | 99 | 54 | 83 | 50 | 51 | 13 | 4.44 | |||||||
| 1 yrs. | Machias Clam Diggers | 9 | na | 0 | 0 | 8 | 0 | 51.33 | 76 | 38 | 29 | 54 | 59 | 12 | 9.47 | |||||||
| 1 yrs. | South Shore Shibas | 37 | na | 0 | 2 | 1 | 1 | 39.33 | 32 | 23 | 36 | 21 | 23 | 4 | 4.81 | |||||||
| 2 yrs. | Bull Mountain Huskies | 49 | na | 0 | 5 | 8 | 2 | 116.67 | 103 | 90 | 82 | 67 | 68 | 19 | 5.17 | |||||||
Seth McClung News From The Web