CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Lehigh Valley Lugnuts(MNJ) | 241 | 21 | 56 | 8 | 4 | 1 | 15 | 0 | 5 | 8 | 62 | .232 | .275 | .311 | 3 | |||||
| 2006 | Lehigh Valley Lugnuts (MNJ) | 192 | 30 | 54 | 18 | 0 | 3 | 13 | 2 | 0 | 19 | 43 | .281 | .358 | .422 | 5 | |||||
| 2007 | Lehigh Valley Lugnuts (MNJ) | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .190 | .320 | .238 | 0 | |||||
| 2010 | San Jose Hussars(SYS) | 288 | 39 | 74 | 19 | 0 | 7 | 36 | 0 | 1 | 27 | 62 | .257 | .331 | .396 | 9 | |||||
| 4 yrs. | Career Totals-------> | 742 | 93 | 188 | 46 | 4 | 11 | 64 | 2 | 7 | 56 | 173 | .253 | .320 | .371 | 17 | |||||
| 1 yrs. | Sunnydale Slayers | 288 | 39 | 74 | 19 | 0 | 7 | 36 | 0 | 1 | 27 | 62 | .257 | .331 | .396 | 9 | |||||
| 3 yrs. | Miami Naranjeros | 454 | 54 | 114 | 27 | 4 | 4 | 28 | 2 | 6 | 29 | 111 | .251 | .313 | .355 | 8 |
Nick Green News From The Web