CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Bull Mountain Huskies(BMH) | 77 | 8 | 14 | 4 | 1 | 2 | 10 | 0 | 0 | 16 | 17 | .182 | .319 | .338 | 0 | ||||||
| 2005 | Maine Black Bears(MBB) | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | 11 | .156 | .341 | .219 | 0 | ||||||
| 2005 | Season Totals-------> | 109 | 10 | 19 | 6 | 1 | 2 | 10 | 3 | 2 | 25 | 28 | .174 | .328 | .303 | 0 | ||||||
| 2006 | Blue Mountain Warthogs (BMW) | 97 | 10 | 28 | 4 | 1 | 0 | 12 | 0 | 0 | 7 | 30 | .289 | .337 | .351 | 1 | ||||||
| 2007 | South Shore Shibas (SSS) | 232 | 38 | 67 | 13 | 0 | 9 | 27 | 1 | 0 | 29 | 60 | .289 | .367 | .461 | 2 | ||||||
| 2008 | Mass Mayhem (MMM) | 176 | 23 | 44 | 11 | 0 | 14 | 37 | 2 | 0 | 16 | 38 | .250 | .313 | .551 | 3 | ||||||
| 2009 | Mass Mayhem(MMM) | 330 | 58 | 70 | 14 | 2 | 19 | 41 | 3 | 0 | 45 | 69 | .212 | .313 | .439 | 2 | ||||||
| 2011 | Clifton Crusaders(CCR) | 89 | 10 | 23 | 6 | 0 | 0 | 4 | 1 | 1 | 7 | 19 | .258 | .309 | .326 | 0 | ||||||
| 6 yrs. | Career Totals-------> | 1,033 | 149 | 251 | 54 | 4 | 44 | 131 | 10 | 3 | 129 | 244 | .243 | .328 | .431 | 8 | ||||||
| 1 yrs. | Bull Mountain Huskies | 77 | 8 | 14 | 4 | 1 | 2 | 10 | 0 | 0 | 16 | 17 | .182 | .319 | .338 | 0 | ||||||
| 1 yrs. | South Shore Shibas | 232 | 38 | 67 | 13 | 0 | 9 | 27 | 1 | 0 | 29 | 60 | .289 | .367 | .461 | 2 | ||||||
| 2 yrs. | Mass Mayhem | 506 | 81 | 114 | 25 | 2 | 33 | 78 | 5 | 0 | 61 | 107 | .225 | .313 | .478 | 5 | ||||||
| 1 yrs. | Clifton Crusaders | 89 | 10 | 23 | 6 | 0 | 0 | 4 | 1 | 1 | 7 | 19 | .258 | .309 | .326 | 0 | ||||||
| 1 yrs. | Blue Mountain Warthogs | 97 | 10 | 28 | 4 | 1 | 0 | 12 | 0 | 0 | 7 | 30 | .289 | .337 | .351 | 1 | ||||||
| 1 yrs. | Maine Black Bears | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | 11 | .156 | .341 | .219 | 0 | ||||||
Gabe Gross News From The Web