CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Milford Moles(MFM) | 23 | 0 | 0 | 1 | 0 | 0 | 32.00 | 22 | 26 | 37 | 10 | 11 | 4 | 2.81 | |||||
| 2008 | Lehigh Valley Lugnuts (MNJ) | 38 | 0 | 0 | 1 | 2 | 1 | 42.33 | 31 | 36 | 39 | 22 | 23 | 5 | 4.68 | |||||
| 2009 | South Shore Shibas(SSS) | 34 | 0 | 0 | 3 | 2 | 1 | 38.33 | 27 | 18 | 30 | 16 | 16 | 5 | 3.76 | |||||
| 2010 | South Shore Shibas(SSS) | 37 | 0 | 0 | 1 | 2 | 0 | 41.33 | 48 | 18 | 37 | 23 | 23 | 8 | 5.01 | |||||
| 4 yrs. | Career Totals-------> | 132 | 0 | 0 | 6 | 6 | 2 | 154.00 | 128 | 98 | 143 | 71 | 73 | 22 | 4.15 | |||||
| 1 yrs. | Miami Naranjeros | 38 | na | 0 | 1 | 2 | 1 | 42.33 | 31 | 36 | 39 | 22 | 23 | 5 | 4.68 | |||||
| 1 yrs. | Milford Moles | 23 | na | 0 | 1 | 0 | 0 | 32.00 | 22 | 26 | 37 | 10 | 11 | 4 | 2.81 | |||||
| 2 yrs. | South Shore Shibas | 71 | na | 0 | 4 | 4 | 1 | 79.67 | 75 | 36 | 67 | 39 | 39 | 13 | 4.41 |
Brian Bruney News From The Web