Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Young | 6 | 1 | 3 | 5 | 0.67 | 0 | 1-0 | 0 | 0.00 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-04-06 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0.00 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Bull Mountain Huskies(BMH) | 7 | 7 | 0 | 3 | 3 | 0 | 39.00 | 37 | 9 | 26 | 20 | 20 | 9 | 4.62 | |||||
| 2006 | Bull Mountain Huskies (BMH) | 32 | 31 | 0 | 8 | 12 | 0 | 171.33 | 187 | 50 | 122 | 79 | 84 | 23 | 4.15 | |||||
| 2007 | Bull Mountain Huskies (BMH) | 31 | 30 | 2 | 8 | 12 | 1 | 202.33 | 181 | 81 | 190 | 102 | 110 | 33 | 4.54 | |||||
| 2008 | Bull Mountain Huskies (BMH) | 31 | 31 | 0 | 15 | 9 | 0 | 196.67 | 135 | 83 | 184 | 51 | 60 | 8 | 2.33 | |||||
| 2009 | Bull Mountain Huskies(BMH) | 19 | 19 | 0 | 13 | 3 | 0 | 117.00 | 89 | 56 | 113 | 34 | 35 | 7 | 2.62 | |||||
| 5 yrs. | Career Totals-------> | 120 | 118 | 2 | 47 | 39 | 1 | 726.33 | 629 | 279 | 635 | 286 | 309 | 80 | 3.54 | |||||
| 5 yrs. | Bull Mountain Huskies | 120 | 118 | 2 | 47 | 39 | 1 | 726.33 | 629 | 279 | 635 | 286 | 309 | 80 | 3.54 |
Chris Young News From The Web