CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Long Island Pelicans(NYK) | 147 | 27 | 32 | 10 | 1 | 7 | 22 | 3 | 1 | 25 | 49 | .218 | .333 | .442 | 3 | |||||
| 2011 | New York Knights(NYK) | 601 | 101 | 156 | 28 | 0 | 34 | 85 | 19 | 13 | 81 | 155 | .260 | .352 | .476 | 6 | |||||
| 2 yrs. | Career Totals-------> | 748 | 128 | 188 | 38 | 1 | 41 | 107 | 22 | 14 | 106 | 204 | .251 | .348 | .469 | 9 | |||||
| 2 yrs. | New York Knights | 748 | 128 | 188 | 38 | 1 | 41 | 107 | 22 | 14 | 106 | 204 | .251 | .348 | .469 | 9 |
CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Bull Mountain Huskies(BMH) | 7 | 7 | 0 | 3 | 3 | 0 | 39.00 | 37 | 9 | 26 | 20 | 20 | 9 | 4.62 | |||||
| 2006 | Bull Mountain Huskies (BMH) | 32 | 31 | 0 | 8 | 12 | 0 | 171.33 | 187 | 50 | 122 | 79 | 84 | 23 | 4.15 | |||||
| 2007 | Bull Mountain Huskies (BMH) | 31 | 30 | 2 | 8 | 12 | 1 | 202.33 | 181 | 81 | 190 | 102 | 110 | 33 | 4.54 | |||||
| 2008 | Bull Mountain Huskies (BMH) | 31 | 31 | 0 | 15 | 9 | 0 | 196.67 | 135 | 83 | 184 | 51 | 60 | 8 | 2.33 | |||||
| 2009 | Bull Mountain Huskies(BMH) | 19 | 19 | 0 | 13 | 3 | 0 | 117.00 | 89 | 56 | 113 | 34 | 35 | 7 | 2.62 | |||||
| 2010 | Bull Mountain Huskies(BMH) | 13 | 13 | 0 | 8 | 2 | 0 | 82.66 | 56 | 33 | 39 | 26 | 26 | 8 | 2.83 | |||||
| 6 yrs. | Career Totals-------> | 133 | 131 | 2 | 55 | 41 | 1 | 809.00 | 685 | 312 | 674 | 312 | 335 | 88 | 3.47 | |||||
| 6 yrs. | Bull Mountain Huskies | 133 | na | 2 | 55 | 41 | 1 | 809.00 | 685 | 312 | 674 | 312 | 335 | 88 | 3.47 |
Chris Young News From The Web