Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Blanton | 142 | 175 | 33 | 101 | 1.46 | 22 | 6-6 | 0 | 5.25 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-02 | 4 | 10 | 6 | 4 | 2 | 3 | 3 | 5.25 | Box |
| 2010-08-28 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 5.15 | Box |
| 2010-08-23 | 7 | 6 | 1 | 1 | 0 | 9 | 0 | 5.32 | Box |
| 2010-08-18 | 6 | 8 | 2 | 2 | 0 | 7 | 2 | 5.54 | Box |
| 2010-08-12 | 5 | 8 | 4 | 4 | 4 | 3 | 0 | 5.69 | Box |
| 2010-08-06 | 7 | 7 | 2 | 2 | 0 | 4 | 0 | 5.65 | Box |
| 2010-07-31 | 6 | 9 | 4 | 4 | 1 | 8 | 0 | 5.86 | Box |
| 2010-07-26 | 6 | 6 | 2 | 2 | 3 | 2 | 0 | 5.85 | Box |
| 2010-07-21 | 7 | 7 | 5 | 3 | 1 | 3 | 1 | 6.03 | Box |
| 2010-07-16 | 7 | 5 | 3 | 3 | 3 | 8 | 1 | 6.21 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Blue Mountain Warthogs (BMW) | 32 | 32 | 4 | 11 | 11 | 0 | 227.33 | 219 | 65 | 126 | 101 | 108 | 25 | 4.00 | |||||
| 2007 | Blue Mountain Warthogs (BMW) | 34 | 34 | 4 | 14 | 13 | 0 | 214.00 | 285 | 62 | 105 | 131 | 149 | 23 | 5.51 | |||||
| 2008 | Blue Mountain Warthogs (BMW) | 33 | 33 | 6 | 18 | 8 | 0 | 251.67 | 283 | 42 | 137 | 121 | 128 | 32 | 4.33 | |||||
| 2009 | Blue Mountain Warthogs(BMW) | 32 | 32 | 3 | 18 | 6 | 0 | 218.33 | 213 | 81 | 130 | 88 | 97 | 19 | 3.63 | |||||
| 4 yrs. | Career Totals-------> | 131 | 131 | 17 | 61 | 38 | 0 | 911.33 | 1,000 | 250 | 498 | 441 | 482 | 99 | 4.36 | |||||
| 4 yrs. | Blue Mountain Warthogs | 131 | 131 | 17 | 61 | 38 | 0 | 911.33 | 1,000 | 250 | 498 | 441 | 482 | 99 | 4.36 |
Joe Blanton News From The Web