CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | North Parkland Buffaloes (NPB) | 20 | 0 | 0 | 0 | 2 | 1 | 38.00 | 51 | 11 | 24 | 28 | 32 | 4 | 6.63 | |||||
| 2008 | North Parkland Buffaloes (NPB) | 38 | 0 | 0 | 5 | 3 | 1 | 47.33 | 34 | 22 | 39 | 18 | 18 | 2 | 3.42 | |||||
| 2009 | North Parkland Buffaloes(NPB) | 64 | 0 | 0 | 4 | 2 | 1 | 80.00 | 71 | 40 | 72 | 35 | 36 | 8 | 3.94 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 28 | 0 | 0 | 3 | 0 | 0 | 41.00 | 38 | 24 | 30 | 21 | 24 | 6 | 4.61 | |||||
| 4 yrs. | Career Totals-------> | 150 | 0 | 0 | 12 | 7 | 3 | 206.33 | 194 | 97 | 165 | 102 | 110 | 20 | 4.45 | |||||
| 4 yrs. | North Parkland Buffaloes | 150 | na | 0 | 12 | 7 | 3 | 206.33 | 194 | 97 | 165 | 102 | 110 | 20 | 4.45 |
Manny Delcarmen News From The Web