CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Machias Clam Diggers (MCD) | 27 | 0 | 0 | 2 | 2 | 0 | 52.00 | 56 | 26 | 41 | 31 | 33 | 8 | 5.37 | |||||
| 2009 | North Parkland Buffaloes(NPB) | 33 | 0 | 0 | 0 | 4 | 2 | 60.00 | 85 | 32 | 48 | 50 | 58 | 10 | 7.50 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 41 | 0 | 0 | 4 | 0 | 0 | 71.66 | 71 | 24 | 59 | 27 | 33 | 5 | 3.39 | |||||
| 3 yrs. | Career Totals-------> | 101 | 0 | 0 | 6 | 6 | 2 | 183.67 | 212 | 82 | 148 | 108 | 124 | 23 | 5.29 | |||||
| 1 yrs. | Machias Clam Diggers | 27 | na | 0 | 2 | 2 | 0 | 52.00 | 56 | 26 | 41 | 31 | 33 | 8 | 5.37 | |||||
| 2 yrs. | North Parkland Buffaloes | 74 | na | 0 | 4 | 4 | 2 | 131.67 | 156 | 56 | 107 | 77 | 91 | 15 | 5.26 |
Dustin Nippert News From The Web