Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Maholm | 160 | 202 | 56 | 82 | 1.61 | 15 | 7-14 | 0 | 5.43 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-04 | 4 | 9 | 7 | 7 | 2 | 4 | 1 | 5.43 | Box |
| 2010-08-30 | 3 | 9 | 8 | 8 | 1 | 3 | 0 | 5.18 | Box |
| 2010-08-24 | 6 | 7 | 2 | 2 | 1 | 4 | 1 | 4.82 | Box |
| 2010-08-19 | 5 | 8 | 4 | 4 | 2 | 2 | 1 | 4.92 | Box |
| 2010-08-14 | 6 | 9 | 3 | 3 | 1 | 4 | 1 | 4.86 | Box |
| 2010-08-08 | 2 | 7 | 8 | 6 | 2 | 1 | 1 | 4.90 | Box |
| 2010-08-03 | 6 | 9 | 4 | 4 | 2 | 2 | 0 | 4.59 | Box |
| 2010-07-29 | 5 | 11 | 8 | 8 | 3 | 3 | 1 | 4.52 | Box |
| 2010-07-23 | 6 | 9 | 4 | 4 | 2 | 2 | 0 | 4.12 | Box |
| 2010-07-18 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 4.03 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Blue Mountain Warthogs (BMW) | 5 | 5 | 0 | 1 | 3 | 0 | 33.67 | 35 | 19 | 22 | 11 | 12 | 1 | 2.94 | |||||
| 2007 | Blue Mountain Warthogs (BMW) | 32 | 32 | 0 | 7 | 14 | 0 | 177.67 | 204 | 70 | 119 | 107 | 114 | 20 | 5.42 | |||||
| 2008 | Blue Mountain Warthogs (BMW) | 19 | 19 | 2 | 5 | 10 | 0 | 124.00 | 183 | 42 | 57 | 87 | 96 | 17 | 6.31 | |||||
| 2009 | Blue Mountain Warthogs(BMW) | 26 | 26 | 4 | 14 | 9 | 0 | 170.67 | 170 | 54 | 117 | 75 | 78 | 25 | 3.96 | |||||
| 4 yrs. | Career Totals-------> | 82 | 82 | 6 | 27 | 36 | 0 | 506.00 | 592 | 185 | 315 | 280 | 300 | 63 | 4.98 | |||||
| 4 yrs. | Blue Mountain Warthogs | 82 | 82 | 6 | 27 | 36 | 0 | 506.00 | 592 | 185 | 315 | 280 | 300 | 63 | 4.98 |
Paul Maholm News From The Web