CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Wanaque War Eagles (CCR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||
| 2007 | Maine Black Bears (MBB) | 397 | 30 | 81 | 28 | 2 | 5 | 39 | 1 | 1 | 27 | 97 | .204 | .260 | .322 | 0 | ||||||
| 2007 | Wanaque War Eagles (CCR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||
| 2007 | Season Totals-------> | 397 | 30 | 81 | 28 | 2 | 5 | 39 | 1 | 1 | 27 | 97 | .204 | .258 | .322 | 0 | ||||||
| 2009 | San Jose Hussars(SYS) | 134 | 19 | 27 | 15 | 1 | 0 | 5 | 5 | 3 | 15 | 43 | .201 | .282 | .328 | 2 | ||||||
| 2010 | Newark Warpigs(NWP) | 91 | 10 | 24 | 1 | 0 | 2 | 9 | 1 | 0 | 8 | 19 | .264 | .350 | .341 | 1 | ||||||
| 4 yrs. | Career Totals-------> | 622 | 59 | 132 | 44 | 3 | 7 | 53 | 7 | 4 | 50 | 159 | .212 | .278 | .326 | 3 | ||||||
| 1 yrs. | Maine Black Bears | 397 | 30 | 81 | 28 | 2 | 5 | 39 | 1 | 1 | 27 | 97 | .204 | .260 | .322 | 0 | ||||||
| 2 yrs. | Clifton Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 0 | ||||||
| 1 yrs. | Sunnydale Slayers | 134 | 19 | 27 | 15 | 1 | 0 | 5 | 5 | 3 | 15 | 43 | .201 | .282 | .328 | 2 | ||||||
| 1 yrs. | Newark Warpigs | 91 | 10 | 24 | 1 | 0 | 2 | 9 | 1 | 0 | 8 | 19 | .264 | .350 | .341 | 1 | ||||||
Brian Anderson News From The Web