CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Shiawassee Sharks (SHS) | 16 | 16 | 0 | 5 | 8 | 0 | 81.33 | 86 | 41 | 69 | 57 | 65 | 14 | 6.31 | |||||
| 2008 | Shiawassee Sharks (SHS) | 14 | 0 | 0 | 0 | 0 | 0 | 19.67 | 17 | 7 | 19 | 5 | 5 | 4 | 2.29 | |||||
| 2009 | Shiawassee Sharks(SHS) | 8 | 8 | 0 | 2 | 4 | 0 | 47.67 | 37 | 13 | 22 | 19 | 24 | 6 | 3.59 | |||||
| 3 yrs. | Career Totals-------> | 38 | 24 | 0 | 7 | 12 | 0 | 148.67 | 140 | 61 | 110 | 81 | 94 | 24 | 4.90 | |||||
| 3 yrs. | Shiawassee Sharks | 38 | na | 0 | 7 | 12 | 0 | 148.67 | 140 | 61 | 110 | 81 | 94 | 24 | 4.90 |
Anthony Reyes News From The Web