CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Union Lake Owls (ULO) | 33 | 0 | 0 | 3 | 3 | 3 | 40.33 | 44 | 20 | 47 | 14 | 16 | 4 | 3.12 | |||||
| 2007 | Union Lake Owls (ULO) | 60 | 0 | 0 | 7 | 2 | 2 | 67.33 | 66 | 19 | 70 | 22 | 27 | 1 | 2.94 | |||||
| 2008 | Union Lake Owls (ULO) | 77 | 0 | 0 | 2 | 4 | 37 | 74.00 | 54 | 12 | 64 | 9 | 11 | 1 | 1.09 | |||||
| 2009 | Union Lake Owls(ULO) | 53 | 0 | 0 | 6 | 0 | 18 | 64.67 | 46 | 17 | 43 | 12 | 13 | 1 | 1.67 | |||||
| 2010 | Union Lake Owls(ULO) | 54 | 0 | 0 | 5 | 8 | 20 | 50.66 | 43 | 18 | 39 | 27 | 27 | 10 | 4.80 | |||||
| 2011 | Union Lake Owls(ULO) | 39 | 0 | 0 | 1 | 2 | 3 | 51.33 | 56 | 10 | 62 | 16 | 21 | 5 | 2.81 | |||||
| 6 yrs. | Career Totals-------> | 316 | 0 | 0 | 24 | 19 | 83 | 348.33 | 309 | 96 | 325 | 100 | 115 | 22 | 2.58 | |||||
| 6 yrs. | Union Lake Owls | 316 | na | 0 | 24 | 19 | 83 | 348.33 | 309 | 96 | 325 | 100 | 115 | 22 | 2.58 |
Bobby Jenks News From The Web