CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Wanaque War Eagles (CCR) | 40 | 0 | 0 | 5 | 0 | 3 | 47.67 | 36 | 12 | 16 | 13 | 15 | 4 | 2.45 | |||||||
| 2007 | Long Island Pelicans (NYK) | 41 | 0 | 0 | 4 | 3 | 4 | 65.33 | 77 | 17 | 35 | 42 | 42 | 9 | 5.79 | |||||||
| 2008 | Houston Wildcatters (HWC) | 45 | 22 | 0 | 7 | 10 | 2 | 142.67 | 193 | 56 | 54 | 99 | 105 | 25 | 6.25 | |||||||
| 2009 | Houston Wildcatters(HWC) | 42 | 1 | 0 | 2 | 2 | 0 | 74.33 | 102 | 23 | 39 | 49 | 60 | 10 | 5.93 | |||||||
| 2010 | Houston Wildcatters(HWC) | 31 | 3 | 0 | 4 | 3 | 1 | 65.00 | 56 | 28 | 23 | 22 | 24 | 8 | 3.05 | |||||||
| 2010 | Newark Warpigs(NWP) | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 | 2 | 2 | 3 | 3 | 1 | 9.00 | |||||||
| 2010 | Season Totals-------> | 34 | 3 | 0 | 4 | 3 | 1 | 68.00 | 62 | 30 | 25 | 25 | 27 | 9 | 3.31 | |||||||
| 5 yrs. | Career Totals-------> | 236 | 26 | 0 | 26 | 21 | 11 | 466.00 | 532 | 168 | 194 | 253 | 276 | 66 | 4.89 | |||||||
| 1 yrs. | New York Knights | 41 | na | 0 | 4 | 3 | 4 | 65.33 | 77 | 17 | 35 | 42 | 42 | 9 | 5.79 | |||||||
| 1 yrs. | Newark Warpigs | 3 | na | 0 | 0 | 0 | 0 | 3.00 | 6 | 2 | 2 | 3 | 3 | 1 | 9.00 | |||||||
| 1 yrs. | Clifton Crusaders | 40 | na | 0 | 5 | 0 | 3 | 47.67 | 36 | 12 | 16 | 13 | 15 | 4 | 2.45 | |||||||
| 3 yrs. | Houston Wildcatters | 118 | na | 0 | 13 | 15 | 3 | 282.00 | 351 | 107 | 116 | 170 | 189 | 43 | 5.43 | |||||||
Brad Thompson News From The Web