CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Blue Mountain Warthogs (BMW) | 28 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .071 | .152 | .107 | 1 | ||||||
| 2007 | Blue Mountain Warthogs (BMW) | 55 | 2 | 11 | 4 | 0 | 2 | 6 | 0 | 0 | 5 | 12 | .200 | .267 | .382 | 0 | ||||||
| 2007 | Maine Black Bears (MBB) | 129 | 11 | 24 | 8 | 2 | 3 | 12 | 0 | 0 | 5 | 31 | .186 | .213 | .349 | 3 | ||||||
| 2007 | Season Totals-------> | 184 | 13 | 35 | 12 | 2 | 5 | 18 | 0 | 0 | 10 | 43 | .190 | .230 | .359 | 3 | ||||||
| 2008 | Bull Mountain Huskies (BMH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||
| 2011 | Haileys Comet(HCT) | 154 | 20 | 30 | 2 | 1 | 7 | 21 | 0 | 0 | 12 | 31 | .195 | .253 | .357 | 12 | ||||||
| 4 yrs. | Career Totals-------> | 368 | 34 | 67 | 15 | 3 | 12 | 42 | 0 | 0 | 25 | 79 | .182 | .232 | .337 | 16 | ||||||
| 2 yrs. | Blue Mountain Warthogs | 83 | 3 | 13 | 5 | 0 | 2 | 9 | 0 | 0 | 8 | 17 | .157 | .226 | .289 | 1 | ||||||
| 1 yrs. | Maine Black Bears | 129 | 11 | 24 | 8 | 2 | 3 | 12 | 0 | 0 | 5 | 31 | .186 | .213 | .349 | 3 | ||||||
| 1 yrs. | Hailey's Comet | 154 | 20 | 30 | 2 | 1 | 7 | 21 | 0 | 0 | 12 | 31 | .195 | .253 | .357 | 12 | ||||||
| 1 yrs. | Bull Mountain Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||
Andy Marte News From The Web