Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jon Lester | 176 | 145 | 65 | 186 | 1.19 | 12 | 15-8 | 0 | 3.27 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-01 | 6 | 8 | 5 | 5 | 2 | 10 | 0 | 3.27 | Box |
| 2010-08-27 | 7 | 2 | 1 | 0 | 5 | 10 | 0 | 3.12 | Box |
| 2010-08-20 | 2 | 8 | 9 | 9 | 3 | 1 | 2 | 3.26 | Box |
| 2010-08-14 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 2.80 | Box |
| 2010-08-09 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 2.94 | Box |
| 2010-08-04 | 5 | 7 | 4 | 2 | 2 | 4 | 1 | 3.07 | Box |
| 2010-07-30 | 6 | 11 | 4 | 4 | 2 | 7 | 2 | 3.05 | Box |
| 2010-07-24 | 7 | 4 | 5 | 4 | 1 | 13 | 1 | 2.92 | Box |
| 2010-07-18 | 8 | 9 | 4 | 3 | 3 | 6 | 0 | 2.81 | Box |
| 2010-07-09 | 6 | 4 | 2 | 2 | 2 | 6 | 1 | 2.78 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Troy Haymakers (THM) | 14 | 14 | 0 | 4 | 8 | 0 | 73.33 | 68 | 37 | 54 | 37 | 39 | 5 | 4.54 | |||||
| 2008 | Troy Haymakers (THM) | 12 | 12 | 0 | 3 | 2 | 0 | 70.67 | 56 | 32 | 56 | 26 | 27 | 8 | 3.31 | |||||
| 2009 | Troy Haymakers(THM) | 33 | 33 | 1 | 9 | 11 | 0 | 216.67 | 194 | 64 | 154 | 77 | 82 | 28 | 3.20 | |||||
| 3 yrs. | Career Totals-------> | 59 | 59 | 1 | 16 | 21 | 0 | 360.67 | 318 | 133 | 264 | 140 | 148 | 41 | 3.49 | |||||
| 3 yrs. | Troy Haymakers | 59 | 59 | 1 | 16 | 21 | 0 | 360.67 | 318 | 133 | 264 | 140 | 148 | 41 | 3.49 |
Jon Lester News From The Web