CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Jose Hussars (SYS) | 20 | 19 | 0 | 4 | 6 | 0 | 105.33 | 145 | 40 | 60 | 77 | 86 | 18 | 6.58 | |||||||
| 2008 | San Jose Hussars (SYS) | 21 | 0 | 0 | 2 | 0 | 1 | 42.00 | 28 | 17 | 32 | 5 | 6 | 1 | 1.07 | |||||||
| 2008 | Staten Island Sandsharks (SFH) | 6 | 0 | 0 | 0 | 2 | 1 | 7.00 | 8 | 3 | 4 | 2 | 2 | 0 | 2.57 | |||||||
| 2008 | Season Totals-------> | 27 | 0 | 0 | 2 | 2 | 2 | 49.00 | 36 | 20 | 36 | 7 | 8 | 1 | 1.29 | |||||||
| 2009 | North Pole Polar Bears(NPP) | 33 | 20 | 1 | 7 | 11 | 1 | 133.33 | 140 | 46 | 86 | 65 | 78 | 21 | 4.39 | |||||||
| 2010 | North Pole Polar Bears(NPP) | 32 | 7 | 0 | 5 | 7 | 1 | 71.00 | 93 | 35 | 48 | 48 | 58 | 16 | 6.08 | |||||||
| 4 yrs. | Career Totals-------> | 139 | 46 | 1 | 20 | 28 | 6 | 407.67 | 450 | 161 | 266 | 204 | 238 | 57 | 4.50 | |||||||
| 1 yrs. | South Florida Hogs | 6 | na | 0 | 0 | 2 | 1 | 7.00 | 8 | 3 | 4 | 2 | 2 | 0 | 2.57 | |||||||
| 2 yrs. | Sunnydale Slayers | 41 | na | 0 | 6 | 6 | 1 | 147.33 | 173 | 57 | 92 | 82 | 92 | 19 | 5.01 | |||||||
| 2 yrs. | North Pole Polar Bears | 65 | na | 1 | 12 | 18 | 2 | 204.33 | 233 | 81 | 134 | 113 | 136 | 37 | 4.98 | |||||||
Zach Miner News From The Web