CTCBL Career Statistics for

Travis Ishikawa

Born 9/24/1983, Seattle, WA


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2009 Bull Mountain Huskies(BMH) Img02 60 3 11 Img02 3 0 1 3 Img02 0 0 7 21 Img02 .183 .269 .283 Img02 4
2009 Houston Wildcatters(HWC) Img02 45 2 9 Img02 5 0 1 5 Img02 0 0 4 17 Img02 .200 .265 .378 Img02 0

2009 Season Totals-------> Img02 105 5 20 Img02 8 0 2 8 Img02 0 0 11 38 Img02 .190 .267 .324 Img02 4

2010 Houston Wildcatters(HWC) Img02 310 39 66 Img02 6 1 8 31 Img02 0 2 35 79 Img02 .213 .297 .316 Img02 2
2011 Houston Wildcatters(HWC) Img02 180 19 50 Img02 8 0 3 17 Img02 0 0 16 34 Img02 .278 .330 .372 Img02 0
3 yrs. Career Totals-------> Img02 595 63 136 Img02 22 1 13 56 Img02 0 2 62 151 Img02 .229 .302 .334 Img02 6
1 yrs. Bull Mountain Huskies Img02 60 3 11 Img02 3 0 1 3 Img02 0 0 7 21 Img02 .183 .269 .283 Img02 4
3 yrs. Houston Wildcatters Img02 535 60 125 Img02 19 1 12 53 Img02 0 2 55 130 Img02 .234 .305 .340 Img02 2

Travis Ishikawa News From The Web