CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bull Mountain Huskies (BMH) | 27 | 0 | 0 | 1 | 0 | 1 | 29.33 | 34 | 5 | 15 | 19 | 20 | 3 | 5.83 | |||||||
| 2008 | Bull Mountain Huskies (BMH) | 89 | 0 | 0 | 6 | 4 | 3 | 92.33 | 68 | 35 | 69 | 28 | 29 | 5 | 2.73 | |||||||
| 2009 | Houston Wildcatters(HWC) | 69 | 0 | 0 | 3 | 4 | 25 | 75.33 | 72 | 18 | 48 | 22 | 25 | 3 | 2.63 | |||||||
| 2010 | Houston Wildcatters(HWC) | 61 | 0 | 0 | 7 | 5 | 3 | 76.66 | 70 | 31 | 45 | 35 | 41 | 10 | 4.11 | |||||||
| 2011 | Houston Wildcatters(HWC) | 8 | 0 | 0 | 0 | 0 | 1 | 14.33 | 23 | 10 | 12 | 13 | 15 | 1 | 8.16 | |||||||
| 2011 | Newark Warpigs(NWP) | 11 | 10 | 1 | 1 | 7 | 0 | 62.33 | 81 | 32 | 33 | 45 | 54 | 11 | 6.50 | |||||||
| 2011 | South Shore Shibas(SSS) | 9 | 6 | 0 | 3 | 3 | 0 | 34.00 | 47 | 10 | 26 | 14 | 15 | 2 | 3.71 | |||||||
| 2011 | Season Totals-------> | 28 | 16 | 1 | 4 | 10 | 1 | 110.67 | 151 | 52 | 71 | 72 | 84 | 14 | 5.86 | |||||||
| 5 yrs. | Career Totals-------> | 302 | 16 | 2 | 25 | 33 | 34 | 495.00 | 546 | 193 | 319 | 248 | 283 | 49 | 4.51 | |||||||
| 1 yrs. | Newark Warpigs | 11 | na | 1 | 1 | 7 | 0 | 62.33 | 81 | 32 | 33 | 45 | 54 | 11 | 6.50 | |||||||
| 1 yrs. | South Shore Shibas | 9 | na | 0 | 3 | 3 | 0 | 34.00 | 47 | 10 | 26 | 14 | 15 | 2 | 3.71 | |||||||
| 2 yrs. | Bull Mountain Huskies | 116 | na | 0 | 7 | 4 | 4 | 121.67 | 102 | 40 | 84 | 47 | 49 | 8 | 3.48 | |||||||
| 3 yrs. | Houston Wildcatters | 138 | na | 0 | 10 | 9 | 29 | 166.33 | 165 | 59 | 105 | 70 | 81 | 14 | 3.79 | |||||||
Tony Pena News From The Web