CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Quaoar Crickets (QCK) | 8 | 0 | 0 | 0 | 0 | 0 | 9.33 | 10 | 10 | 11 | 8 | 8 | 1 | 7.71 | |||||
| 2008 | Quaoar Crickets (QCK) | 38 | 0 | 0 | 2 | 1 | 1 | 49.33 | 34 | 29 | 48 | 20 | 22 | 8 | 3.65 | |||||
| 2009 | Quaoar Crickets(QCK) | 49 | 0 | 0 | 5 | 1 | 1 | 57.00 | 35 | 33 | 41 | 15 | 16 | 5 | 2.37 | |||||
| 2010 | Quaoar Crickets(QCK) | 29 | 0 | 0 | 1 | 0 | 0 | 32.66 | 27 | 21 | 27 | 16 | 16 | 2 | 4.41 | |||||
| 4 yrs. | Career Totals-------> | 124 | 0 | 0 | 8 | 2 | 2 | 148.33 | 106 | 93 | 127 | 59 | 62 | 16 | 3.58 | |||||
| 4 yrs. | Quaoar Crickets | 124 | na | 0 | 8 | 2 | 2 | 148.33 | 106 | 93 | 127 | 59 | 62 | 16 | 3.58 |
Renyel Pinto News From The Web