Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Carmona | 177 | 179 | 65 | 99 | 1.37 | 12 | 11-14 | 0 | 4.05 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-03 | 8 | 4 | 1 | 1 | 5 | 6 | 0 | 4.05 | Box |
| 2010-08-29 | 6 | 6 | 3 | 3 | 4 | 4 | 0 | 4.19 | Box |
| 2010-08-24 | 6 | 9 | 4 | 4 | 2 | 5 | 2 | 4.20 | Box |
| 2010-08-18 | 5 | 9 | 7 | 7 | 1 | 0 | 0 | 4.14 | Box |
| 2010-08-13 | 6 | 9 | 3 | 2 | 1 | 4 | 0 | 3.87 | Box |
| 2010-08-07 | 7 | 10 | 5 | 5 | 0 | 3 | 2 | 3.90 | Box |
| 2010-08-02 | 7 | 8 | 2 | 1 | 1 | 5 | 1 | 3.78 | Box |
| 2010-07-28 | 2 | 10 | 7 | 7 | 1 | 1 | 0 | 3.92 | Box |
| 2010-07-23 | 5 | 1 | 1 | 0 | 1 | 7 | 0 | 3.51 | Box |
| 2010-07-17 | 7 | 6 | 3 | 3 | 6 | 3 | 0 | 3.65 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Machias Clam Diggers (MCD) | 16 | 15 | 1 | 4 | 8 | 0 | 87.67 | 97 | 51 | 49 | 56 | 57 | 13 | 5.75 | |||||
| 2008 | Machias Clam Diggers (MCD) | 35 | 35 | 7 | 16 | 11 | 0 | 246.00 | 255 | 67 | 157 | 109 | 114 | 21 | 3.99 | |||||
| 2009 | Machias Clam Diggers(MCD) | 24 | 24 | 3 | 6 | 7 | 0 | 137.33 | 163 | 79 | 69 | 95 | 100 | 10 | 6.23 | |||||
| 3 yrs. | Career Totals-------> | 75 | 74 | 11 | 26 | 26 | 0 | 471.00 | 515 | 197 | 275 | 260 | 271 | 44 | 4.97 | |||||
| 3 yrs. | Machias Clam Diggers | 75 | 74 | 11 | 26 | 26 | 0 | 471.00 | 515 | 197 | 275 | 260 | 271 | 44 | 4.97 |
Fausto Carmona News From The Web