CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Jose Hussars (SYS) | 22 | 18 | 1 | 6 | 7 | 0 | 111.00 | 121 | 56 | 75 | 72 | 75 | 20 | 5.84 | |||||
| 2010 | Houston Wildcatters(HWC) | 11 | 6 | 0 | 2 | 4 | 0 | 38.66 | 33 | 22 | 29 | 19 | 19 | 6 | 4.42 | |||||
| 2 yrs. | Career Totals-------> | 33 | 24 | 1 | 8 | 11 | 0 | 149.67 | 154 | 78 | 104 | 91 | 94 | 26 | 5.47 | |||||
| 1 yrs. | Houston Wildcatters | 11 | na | 0 | 2 | 4 | 0 | 38.67 | 33 | 22 | 29 | 19 | 19 | 6 | 4.42 | |||||
| 1 yrs. | Sunnydale Slayers | 22 | na | 1 | 6 | 7 | 0 | 111.00 | 121 | 56 | 75 | 72 | 75 | 20 | 5.84 |
Fernando Nieve News From The Web