CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Germantown Generals (GTG) | 357 | 48 | 88 | 20 | 0 | 25 | 63 | 0 | 0 | 32 | 119 | .246 | .308 | .513 | 6 | |||||
| 2009 | Hailey's Comet(HCT) | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | .074 | .219 | .074 | 0 | |||||
| 2010 | Miami Naranjeros(MNJ) | 195 | 19 | 37 | 2 | 1 | 3 | 13 | 1 | 1 | 14 | 75 | .190 | .252 | .256 | 8 | |||||
| 2011 | Maine Black Bears(MBB) | 26 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .115 | .179 | .308 | 0 | |||||
| 4 yrs. | Career Totals-------> | 605 | 70 | 130 | 24 | 1 | 29 | 81 | 1 | 1 | 53 | 217 | .215 | .280 | .402 | 14 | |||||
| 1 yrs. | Germantown Generals | 357 | 48 | 88 | 20 | 0 | 25 | 63 | 0 | 0 | 32 | 119 | .246 | .308 | .513 | 6 | |||||
| 1 yrs. | Miami Naranjeros | 195 | 19 | 37 | 2 | 1 | 3 | 13 | 1 | 1 | 14 | 75 | .190 | .252 | .256 | 8 | |||||
| 1 yrs. | Maine Black Bears | 26 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .115 | .179 | .308 | 0 | |||||
| 1 yrs. | Hailey's Comet | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | .074 | .219 | .074 | 0 |
Josh Fields News From The Web