CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shiawassee Sharks (SHS) | 19 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | .316 | .350 | .474 | 0 | ||||||
| 2009 | Mass Mayhem(MMM) | 15 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .467 | .600 | .600 | 0 | ||||||
| 2010 | Houston Wildcatters(HWC) | 242 | 33 | 75 | 20 | 0 | 3 | 34 | 2 | 3 | 29 | 51 | .310 | .399 | .430 | 12 | ||||||
| 2010 | South Shore Shibas(SSS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | ||||||
| 2010 | Season Totals-------> | 243 | 33 | 75 | 20 | 0 | 3 | 34 | 2 | 3 | 29 | 52 | .309 | .394 | .428 | 12 | ||||||
| 2011 | Houston Wildcatters(HWC) | 181 | 21 | 43 | 7 | 0 | 4 | 19 | 0 | 0 | 17 | 53 | .238 | .307 | .343 | 1 | ||||||
| 2011 | Miami Naranjeros(MNJ) | 22 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | .273 | .385 | .364 | 0 | ||||||
| 2011 | Season Totals-------> | 203 | 23 | 49 | 9 | 0 | 4 | 22 | 1 | 0 | 21 | 58 | .241 | .314 | .345 | 1 | ||||||
| 4 yrs. | Career Totals-------> | 480 | 60 | 137 | 32 | 1 | 7 | 60 | 3 | 3 | 56 | 116 | .285 | .370 | .400 | 13 | ||||||
| 1 yrs. | South Shore Shibas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | ||||||
| 1 yrs. | Shiawassee Sharks | 19 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | .316 | .350 | .474 | 0 | ||||||
| 1 yrs. | Miami Naranjeros | 22 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | .273 | .385 | .364 | 0 | ||||||
| 1 yrs. | Mass Mayhem | 15 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .467 | .600 | .600 | 0 | ||||||
| 2 yrs. | Houston Wildcatters | 423 | 54 | 118 | 27 | 0 | 7 | 53 | 2 | 3 | 46 | 104 | .279 | .360 | .392 | 13 | ||||||
Delwyn Young News From The Web