CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Shiawassee Sharks (SHS) | 4 | 4 | 0 | 1 | 0 | 0 | 23.00 | 18 | 5 | 14 | 10 | 11 | 3 | 3.91 | |||||
| 2008 | Shiawassee Sharks (SHS) | 64 | 1 | 0 | 5 | 3 | 4 | 120.33 | 128 | 32 | 51 | 62 | 62 | 19 | 4.64 | |||||
| 2009 | Ferengenar Suspenders(FYS) | 41 | 5 | 0 | 4 | 4 | 1 | 95.00 | 112 | 19 | 42 | 47 | 52 | 13 | 4.45 | |||||
| 2010 | Miami Naranjeros(MNJ) | 5 | 0 | 0 | 0 | 0 | 1 | 5.33 | 11 | 3 | 3 | 8 | 8 | 0 | 13.50 | |||||
| 4 yrs. | Career Totals-------> | 114 | 10 | 0 | 10 | 7 | 6 | 243.67 | 269 | 59 | 110 | 127 | 133 | 35 | 4.69 | |||||
| 1 yrs. | Ferengenar Suspenders | 41 | na | 0 | 4 | 4 | 1 | 95.00 | 112 | 19 | 42 | 47 | 52 | 13 | 4.45 | |||||
| 1 yrs. | Miami Naranjeros | 5 | na | 0 | 0 | 0 | 1 | 5.33 | 11 | 3 | 3 | 8 | 8 | 0 | 13.50 | |||||
| 2 yrs. | Shiawassee Sharks | 68 | na | 0 | 6 | 3 | 4 | 143.33 | 146 | 37 | 65 | 72 | 73 | 22 | 4.52 |
Chris Sampson News From The Web