CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Staten Island Sandsharks (SFH) | 16 | 0 | 0 | 0 | 1 | 0 | 34.00 | 37 | 20 | 17 | 21 | 21 | 4 | 5.56 | |||||
| 2008 | South Shore Shibas (SSS) | 32 | 32 | 0 | 9 | 13 | 0 | 187.67 | 165 | 63 | 98 | 77 | 85 | 17 | 3.69 | |||||
| 2009 | Miami Naranjeros(MNJ) | 32 | 32 | 0 | 6 | 12 | 0 | 175.33 | 196 | 55 | 124 | 104 | 113 | 37 | 5.34 | |||||
| 2010 | Miami Naranjeros(MNJ) | 19 | 19 | 4 | 1 | 11 | 0 | 131.00 | 144 | 42 | 88 | 70 | 73 | 16 | 4.81 | |||||
| 2011 | Miami Naranjeros(MNJ) | 24 | 23 | 1 | 3 | 14 | 1 | 126.67 | 143 | 46 | 80 | 83 | 87 | 30 | 5.90 | |||||
| 5 yrs. | Career Totals-------> | 123 | 106 | 5 | 19 | 51 | 1 | 654.67 | 685 | 226 | 407 | 355 | 379 | 104 | 4.88 | |||||
| 1 yrs. | South Florida Hogs | 16 | na | 0 | 0 | 1 | 0 | 34.00 | 37 | 20 | 17 | 21 | 21 | 4 | 5.56 | |||||
| 1 yrs. | South Shore Shibas | 32 | na | 0 | 9 | 13 | 0 | 187.67 | 165 | 63 | 98 | 77 | 85 | 17 | 3.69 | |||||
| 3 yrs. | Miami Naranjeros | 75 | na | 5 | 10 | 37 | 1 | 433.00 | 483 | 143 | 292 | 257 | 273 | 83 | 5.34 |
Brian Bannister News From The Web