CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mass Mayhem (MMM) | 16 | 16 | 0 | 9 | 3 | 0 | 99.33 | 83 | 24 | 44 | 39 | 42 | 16 | 3.53 | |||||
| 2008 | Mass Mayhem (MMM) | 15 | 15 | 0 | 2 | 6 | 0 | 73.00 | 105 | 18 | 28 | 58 | 60 | 17 | 7.15 | |||||
| 2009 | Mass Mayhem(MMM) | 22 | 22 | 1 | 7 | 6 | 0 | 122.67 | 147 | 41 | 57 | 77 | 78 | 21 | 5.65 | |||||
| 2010 | Mass Mayhem(MMM) | 18 | 18 | 0 | 9 | 6 | 0 | 98.33 | 110 | 42 | 40 | 62 | 63 | 11 | 5.67 | |||||
| 4 yrs. | Career Totals-------> | 71 | 71 | 1 | 27 | 21 | 0 | 393.33 | 445 | 125 | 169 | 236 | 243 | 65 | 5.40 | |||||
| 4 yrs. | Mass Mayhem | 71 | na | 1 | 27 | 21 | 0 | 393.33 | 445 | 125 | 169 | 236 | 243 | 65 | 5.40 |
Jeremy Sowers News From The Web