CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Maine Black Bears (MBB) | 55 | 0 | 0 | 4 | 2 | 2 | 47.00 | 31 | 28 | 45 | 13 | 14 | 2 | 2.49 | |||||
| 2009 | Maine Black Bears(MBB) | 44 | 0 | 0 | 3 | 2 | 1 | 63.00 | 64 | 25 | 61 | 26 | 29 | 10 | 3.71 | |||||
| 2010 | Machias Clam Diggers(MCD) | 16 | 0 | 0 | 0 | 0 | 1 | 33.33 | 42 | 13 | 19 | 23 | 24 | 7 | 6.21 | |||||
| 3 yrs. | Career Totals-------> | 115 | 0 | 0 | 7 | 4 | 4 | 143.33 | 137 | 66 | 125 | 62 | 67 | 19 | 3.89 | |||||
| 1 yrs. | Machias Clam Diggers | 16 | na | 0 | 0 | 0 | 1 | 33.33 | 42 | 13 | 19 | 23 | 24 | 7 | 6.21 | |||||
| 2 yrs. | Maine Black Bears | 99 | na | 0 | 7 | 4 | 3 | 110.00 | 95 | 53 | 106 | 39 | 43 | 12 | 3.19 |
Jared Burton News From The Web