CTCBL Career Statistics for

Brandon Morrow

Born 7/26/1984, Santa Rosa, CA

Houston Wildcatters

Available Usage: 206 | Ratings: S(6)


Current MLB Depth Chart Status
TOR: SP(2)


Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Brandon Morrow 179 162 69 203 1.29 21 11-11 0 4.72

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-28 6 5 2 2 5 7 1 4.72 Box
2011-09-23 7 2 0 0 4 9 0 4.78 Box
2011-09-18 8 4 0 0 1 8 0 4.98 Box
2011-09-13 5 7 7 5 1 2 2 5.23 Box
2011-09-07 4 8 8 8 1 5 2 5.12 Box
2011-09-02 6 4 3 3 3 8 1 4.78 Box
2011-08-28 5 6 5 5 3 5 3 4.79 Box
2011-08-23 4 11 6 6 1 5 2 4.65 Box
2011-08-17 6 3 1 1 2 12 0 4.41 Box
2011-08-12 7 4 5 4 4 3 1 4.55 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
2008 Houston Wildcatters (HWC) Img02 30 0 0 Img02 1 2 1 Img02 38.67 30 37 45 Img02 14 19 1 Img02 3.26
2009 Houston Wildcatters(HWC) Img02 26 4 0 Img02 2 4 2 Img02 55.00 43 29 70 Img02 22 27 8 Img02 3.60
2010 Houston Wildcatters(HWC) Img02 15 15 0 Img02 6 5 0 Img02 79.66 67 50 69 Img02 40 41 12 Img02 4.52
2011 Houston Wildcatters(HWC) Img02 28 26 1 Img02 11 4 1 Img02 166.67 131 76 200 Img02 48 54 8 Img02 2.59
4 yrs. Career Totals-------> Img02 99 45 1 Img02 20 15 4 Img02 340.00 271 192 384 Img02 124 141 29 Img02 3.28
4 yrs. Houston Wildcatters Img02 99 na 1 Img02 20 15 4 Img02 340.00 271 192 384 Img02 124 141 29 Img02 3.28

Brandon Morrow News From The Web