CTCBL Career Statistics for

Brandon Morrow

Born 7/26/1984, Santa Rosa, CA

Houston Wildcatters



Current MLB Pitching Stats:

Name IP H BB K WHIP HR W-L SV ERA
Brandon Morrow 146 136 66 178 1.38 11 10-7 0 4.49

Last 10 Games

Date IP H R ER BB K HR ERA .
2010-09-03 3 6 5 5 3 4 0 4.49 Box
2010-08-28 6 5 1 1 1 9 1 4.27 Box
2010-08-23 6 4 2 2 2 12 0 4.39 Box
2010-08-17 4 4 2 2 3 2 0 4.45 Box
2010-08-08 9 1 0 0 2 17 0 4.45 Box
2010-08-02 5 7 5 5 2 9 2 4.79 Box
2010-07-26 6 5 2 2 4 6 1 4.62 Box
2010-07-17 7 5 2 2 2 8 0 4.71 Box
2010-07-10 4 8 5 4 2 4 0 4.86 Box
2010-07-04 6 9 5 5 1 7 1 4.69 Box


Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
2008 Houston Wildcatters (HWC) Img02 30 0 0 Img02 1 2 1 Img02 38.67 30 37 45 Img02 14 19 1 Img02 3.26
2009 Houston Wildcatters(HWC) Img02 26 4 0 Img02 2 4 2 Img02 55.00 43 29 70 Img02 22 27 8 Img02 3.60
2 yrs. Career Totals-------> Img02 56 4 0 Img02 3 6 3 Img02 93.67 73 66 115 Img02 36 46 9 Img02 3.46
2 yrs. Houston Wildcatters Img02 56 4 0 Img02 3 6 3 Img02 93.67 73 66 115 Img02 36 46 9 Img02 3.46

Brandon Morrow News From The Web