CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Maine Black Bears (MBB) | 65 | 0 | 0 | 7 | 4 | 41 | 75.67 | 46 | 23 | 73 | 18 | 22 | 7 | 2.14 | |||||
| 2009 | Maine Black Bears(MBB) | 59 | 0 | 0 | 3 | 2 | 3 | 61.00 | 50 | 36 | 64 | 20 | 24 | 1 | 2.95 | |||||
| 2010 | Machias Clam Diggers(MCD) | 28 | 0 | 0 | 1 | 1 | 2 | 68.33 | 101 | 33 | 61 | 54 | 61 | 12 | 7.11 | |||||
| 3 yrs. | Career Totals-------> | 152 | 0 | 0 | 11 | 7 | 46 | 205.00 | 197 | 92 | 198 | 92 | 107 | 20 | 4.04 | |||||
| 1 yrs. | Machias Clam Diggers | 28 | na | 0 | 1 | 1 | 2 | 68.33 | 101 | 33 | 61 | 54 | 61 | 12 | 7.11 | |||||
| 2 yrs. | Maine Black Bears | 124 | na | 0 | 10 | 6 | 44 | 136.67 | 96 | 59 | 137 | 38 | 46 | 8 | 2.50 |
Hideki Okajima News From The Web