Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rowland-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | aN | aN | 0 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|
CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Germantown Generals (GTG) | 30 | 0 | 0 | 2 | 3 | 2 | 44.33 | 42 | 22 | 43 | 23 | 23 | 5 | 4.67 | |||||||
| 2009 | Germantown Generals(GTG) | 16 | 16 | 0 | 7 | 3 | 0 | 93.33 | 83 | 59 | 73 | 48 | 50 | 12 | 4.63 | |||||||
| 2009 | Hailey's Comet(HCT) | 6 | 6 | 0 | 1 | 4 | 0 | 39.33 | 35 | 18 | 25 | 20 | 20 | 2 | 4.58 | |||||||
| 2009 | Season Totals-------> | 22 | 22 | 0 | 8 | 7 | 0 | 132.67 | 118 | 77 | 98 | 68 | 70 | 14 | 4.61 | |||||||
| 2010 | Hailey's Comet(HCT) | 20 | 20 | 0 | 9 | 1 | 0 | 109.33 | 86 | 28 | 63 | 28 | 33 | 6 | 2.30 | |||||||
| 2011 | Haileys Comet(HCT) | 63 | 0 | 0 | 4 | 5 | 6 | 102.00 | 146 | 58 | 55 | 91 | 94 | 18 | 8.03 | |||||||
| 4 yrs. | Career Totals-------> | 157 | 42 | 0 | 31 | 23 | 8 | 521.00 | 510 | 262 | 357 | 278 | 290 | 57 | 4.80 | |||||||
| 2 yrs. | Germantown Generals | 46 | na | 0 | 9 | 6 | 2 | 137.67 | 125 | 81 | 116 | 71 | 73 | 17 | 4.64 | |||||||
| 3 yrs. | Hailey's Comet | 89 | na | 0 | 14 | 10 | 6 | 250.67 | 267 | 104 | 143 | 139 | 147 | 26 | 4.99 | |||||||
Ryan Rowland-Smith News From The Web