CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Red Bank Jints(RBJ) | 29 | 0 | 0 | 2 | 1 | 0 | 27.67 | 15 | 26 | 35 | 11 | 11 | 2 | 3.58 | |||||
| 2010 | San Jose Hussars(SYS) | 13 | 0 | 0 | 0 | 1 | 0 | 27.66 | 18 | 11 | 24 | 11 | 11 | 4 | 3.58 | |||||
| 2 yrs. | Career Totals-------> | 42 | 0 | 0 | 2 | 2 | 0 | 55.33 | 33 | 37 | 59 | 22 | 22 | 6 | 3.58 | |||||
| 1 yrs. | Sunnydale Slayers | 13 | na | 0 | 0 | 1 | 0 | 27.67 | 18 | 11 | 24 | 11 | 11 | 4 | 3.58 | |||||
| 1 yrs. | Red Bank Jints | 29 | na | 0 | 2 | 1 | 0 | 27.67 | 15 | 26 | 35 | 11 | 11 | 2 | 3.58 |
Mitch Stetter News From The Web