Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wesley Wright | 28 | 35 | 11 | 23 | 1.60 | 6 | 1-2 | 0 | 6.28 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-08-08 | 2 | 5 | 7 | 7 | 4 | 1 | 0 | 6.28 | Box |
| 2010-08-01 | 7 | 4 | 2 | 2 | 1 | 6 | 1 | 4.44 | Box |
| 2010-07-26 | 5 | 8 | 4 | 4 | 1 | 4 | 0 | 5.12 | Box |
| 2010-07-20 | 4 | 6 | 6 | 1 | 2 | 5 | 2 | 4.40 | Box |
| 2010-06-18 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5.59 | Box |
| 2010-06-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | Box |
| 2010-06-13 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5.40 | Box |
| 2010-06-12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | Box |
| 2010-06-05 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 | Box |
| 2010-05-29 | 4 | 7 | 3 | 3 | 1 | 2 | 2 | 6.75 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Miami Naranjeros(MNJ) | 35 | 0 | 0 | 1 | 3 | 0 | 39.33 | 36 | 19 | 47 | 19 | 19 | 8 | 4.35 | |||||
| 1 yrs. | Career Totals-------> | 35 | 0 | 0 | 1 | 3 | 0 | 39.33 | 36 | 19 | 47 | 19 | 19 | 8 | 4.35 | |||||
| 1 yrs. | Miami Naranjeros | 35 | 0 | 0 | 1 | 3 | 0 | 39.33 | 36 | 19 | 47 | 19 | 19 | 8 | 4.35 |
Wesley Wright News From The Web