Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Ramirez | 500 | 73 | 142 | 25 | 1 | 16 | 59 | 21 | 71 | 9 | 8 | .284 | .315 | .430 | 17 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-09-07 | 4 | 0 | 1 | 0 | 0 | 0 | .284 | Box |
| 2010-09-06 | 1 | 0 | 1 | 1 | 0 | 0 | .284 | Box |
| 2010-09-05 | 4 | 1 | 1 | 1 | 1 | 0 | .283 | Box |
| 2010-09-04 | 4 | 1 | 1 | 0 | 0 | 0 | .285 | Box |
| 2010-09-04 | 4 | 0 | 0 | 0 | 0 | 0 | .283 | Box |
| 2010-09-01 | 3 | 1 | 1 | 2 | 0 | 0 | .286 | Box |
| 2010-08-31 | 3 | 0 | 0 | 0 | 0 | 0 | .285 | Box |
| 2010-08-30 | 6 | 1 | 2 | 0 | 0 | 0 | .287 | Box |
| 2010-08-29 | 3 | 0 | 0 | 0 | 1 | 0 | .287 | Box |
| 2010-08-28 | 5 | 2 | 3 | 1 | 0 | 0 | .288 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Houston Wildcatters(HWC) | 538 | 68 | 143 | 20 | 4 | 21 | 60 | 13 | 4 | 20 | 73 | .266 | .295 | .435 | 25 | |||||
| 1 yrs. | Career Totals-------> | 538 | 68 | 143 | 20 | 4 | 21 | 60 | 13 | 4 | 20 | 73 | .266 | .295 | .435 | 25 | |||||
| 1 yrs. | Houston Wildcatters | 538 | 68 | 143 | 20 | 4 | 21 | 60 | 13 | 4 | 20 | 73 | .266 | .295 | .435 | 25 |
Alexei Ramirez News From The Web