CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Machias Clam Diggers(MCD) | 25 | 0 | 0 | 2 | 2 | 4 | 39.00 | 38 | 11 | 32 | 12 | 16 | 1 | 2.77 | |||||
| 2010 | Machias Clam Diggers(MCD) | 59 | 0 | 0 | 4 | 13 | 15 | 83.66 | 113 | 39 | 58 | 53 | 54 | 8 | 5.70 | |||||
| 2011 | Bull Mountain Huskies(BMH) | 6 | 0 | 0 | 1 | 1 | 0 | 9.67 | 7 | 4 | 8 | 2 | 2 | 0 | 1.86 | |||||
| 3 yrs. | Career Totals-------> | 90 | 0 | 0 | 7 | 16 | 19 | 132.33 | 158 | 54 | 98 | 67 | 72 | 9 | 4.56 | |||||
| 1 yrs. | Bull Mountain Huskies | 6 | na | 0 | 1 | 1 | 0 | 9.67 | 7 | 4 | 8 | 2 | 2 | 0 | 1.86 | |||||
| 2 yrs. | Machias Clam Diggers | 84 | na | 0 | 6 | 15 | 19 | 122.67 | 151 | 50 | 90 | 65 | 70 | 9 | 4.77 |
Ramon Troncoso News From The Web