CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco Seawolves(HCT) | 83 | 10 | 30 | 7 | 0 | 0 | 14 | 0 | 0 | 7 | 9 | .361 | .418 | .446 | 1 | |||||
| 2008 | Shiawassee Sharks (SHS) | 122 | 14 | 32 | 8 | 0 | 1 | 11 | 0 | 0 | 12 | 23 | .262 | .359 | .352 | 0 | |||||
| 2009 | North Pole Polar Bears(NPP) | 98 | 13 | 28 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 6 | .286 | .343 | .347 | 0 | |||||
| 3 yrs. | Career Totals-------> | 303 | 37 | 90 | 18 | 0 | 2 | 37 | 0 | 0 | 28 | 38 | .297 | .370 | .376 | 1 | |||||
| 1 yrs. | North Pole Polar Bears | 98 | 13 | 28 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 6 | .286 | .343 | .347 | 0 | |||||
| 1 yrs. | Shiawassee Sharks | 122 | 14 | 32 | 8 | 0 | 1 | 11 | 0 | 0 | 12 | 23 | .262 | .359 | .352 | 0 | |||||
| 1 yrs. | Hailey's Comet | 83 | 10 | 30 | 7 | 0 | 0 | 14 | 0 | 0 | 7 | 9 | .361 | .418 | .446 | 1 |
Jamie Burke News From The Web