Current MLB Pitching Stats:
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton | 50 | 83 | 19 | 38 | 2.03 | 14 | 1-11 | 0 | 9.66 |
Last 10 Games
| Date | IP | H | R | ER | BB | K | HR | ERA | . |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-05 | 3 | 8 | 6 | 2 | 2 | 1 | 1 | 9.66 | Box |
| 2010-08-29 | 3 | 9 | 8 | 7 | 1 | 2 | 1 | 10.03 | Box |
| 2010-05-27 | 2 | 8 | 7 | 5 | 3 | 2 | 2 | 9.35 | Box |
| 2010-05-22 | 6 | 6 | 3 | 2 | 3 | 3 | 2 | 8.71 | Box |
| 2010-05-17 | 4 | 6 | 6 | 6 | 0 | 3 | 1 | 9.68 | Box |
| 2010-05-11 | 6 | 7 | 3 | 3 | 2 | 4 | 0 | 9.19 | Box |
| 2010-05-05 | 6 | 5 | 2 | 2 | 0 | 3 | 0 | 10.30 | Box |
| 2010-04-30 | 6 | 6 | 6 | 3 | 2 | 8 | 2 | 12.57 | Box |
| 2010-04-25 | 3 | 5 | 5 | 5 | 2 | 2 | 1 | 16.20 | Box |
| 2010-04-20 | 1 | 6 | 6 | 5 | 3 | 1 | 0 | 16.55 | Box |
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Houston Wildcatters(HWC) | 14 | 14 | 0 | 2 | 10 | 0 | 76.00 | 93 | 44 | 40 | 65 | 69 | 15 | 7.70 | |||||
| 1 yrs. | Career Totals-------> | 14 | 14 | 0 | 2 | 10 | 0 | 76.00 | 93 | 44 | 40 | 65 | 69 | 15 | 7.70 | |||||
| 1 yrs. | Houston Wildcatters | 14 | 14 | 0 | 2 | 10 | 0 | 76.00 | 93 | 44 | 40 | 65 | 69 | 15 | 7.70 |
Charlie Morton News From The Web